Napalm Death - Harmony Corruption (1990)
Releases FM / Metal, Heavy, Power Scullplug 0 4 967 08.04.24
Performer: Napalm Death
Album: Harmony Corruption
Label: Soyuz Music. Made in Russia.
Catalog #: Mosh 19 CD
Style: Death Metal
Year: 1990
Format: FLAC (image + .cue)
Bitrate: lossless
Covers: full (600 DPI)
Amount of tracks: 11
Size RAR: ~ 366 mb
Upload: Nitroflare.com
Recovery: 3%
Password: without a password
Tracklist:
-----------------
01. Vision Conquest [2:42]
02. If The Truth Be Known [4:12]
03. Inner Incineration [2:57]
04. Malicious Intent [3:26]
05. Unfit Earth [5:03]
06. Circle Of Hypocrisy [3:15]
07. The Chains That Bind Us [4:08]
08. Mind Snare [3:41]
09. Extremity Retained [2:02]
10. Suffer The Children [4:21]
11. Hiding Behind [5:13]
--------------------------
Total time [00:40:59]
--Nitroflare.com--
Скачать CD | Download CD
Album: Harmony Corruption
Label: Soyuz Music. Made in Russia.
Catalog #: Mosh 19 CD
Style: Death Metal
Year: 1990
Format: FLAC (image + .cue)
Bitrate: lossless
Covers: full (600 DPI)
Amount of tracks: 11
Size RAR: ~ 366 mb
Upload: Nitroflare.com
Recovery: 3%
Password: without a password
Пожалуй, самый классический альбом от Napalm Death. Абсолютно верное и правильное определение. Лучше не скажешь. В 1990 году Напалмы наконец решили сыграть так, как потом будет играть большое количество команд в дэт метале. Здесь они отошли от той дикой скорости, которая была присуща двум первым альбом, а более профессионально подошли к написанию музыки и композиции. Вследствие чего песни на порядок удлинились, а в музыкальном плане стали являть собой обычный дэт с грайндовскими вставками. В то время в Англии выход альбома был подобен эффекту разорвавшейся бомбы, а сейчас я не думаю, что он имеет какое-то особо большое значение. Просто все эти классические основы уже переиграны на несколько рядов. Действительно, именно здесь группа сделала большой уклон в ту музыку, которую развивала в более индастриальном и прогрессивном ключе все 90-ые годы. Один из самых знаменитых классических релизов в метале. Абсолютно первый death metal в старухе Европе, который раньше никто еще не играл.
Tracklist:
-----------------
01. Vision Conquest [2:42]
02. If The Truth Be Known [4:12]
03. Inner Incineration [2:57]
04. Malicious Intent [3:26]
05. Unfit Earth [5:03]
06. Circle Of Hypocrisy [3:15]
07. The Chains That Bind Us [4:08]
08. Mind Snare [3:41]
09. Extremity Retained [2:02]
10. Suffer The Children [4:21]
11. Hiding Behind [5:13]
--------------------------
Total time [00:40:59]
Exact Audio Copy V1.0 beta 6 from 9. April 2015
EAC extraction logfile from 4. April 2024, 12:25
Napalm Death / Harmony Corruption
Used drive : PIONEER DVD-RW DVR-S21 Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 2:41.67 | 33 | 12174
2 | 2:42.25 | 4:11.48 | 12175 | 31047
3 | 6:53.73 | 2:56.47 | 31048 | 44294
4 | 9:50.45 | 3:26.28 | 44295 | 59772
5 | 13:16.73 | 5:03.05 | 59773 | 82502
6 | 18:20.03 | 3:15.35 | 82503 | 97162
7 | 21:35.38 | 4:07.62 | 97163 | 115749
8 | 25:43.25 | 3:41.15 | 115750 | 132339
9 | 29:24.40 | 2:01.53 | 132340 | 141467
10 | 31:26.18 | 4:20.70 | 141468 | 161037
11 | 35:47.13 | 5:12.62 | 161038 | 184499
Range status and errors
Selected range
Filename D:\Scullplug\Flacmusic.Info\Flacmusic.Info\Napalm Death - Harmony FM\Napalm Death - Harmony Corruption.wav
Peak level 100.0 %
Extraction speed 1.6 X
Range quality 100.0 %
Test CRC 83280A8B
Copy CRC 83280A8B
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 3) [AE9351BD] (AR v2)
Track 2 accurately ripped (confidence 3) [0EE1B427] (AR v2)
Track 3 accurately ripped (confidence 3) [39346ADA] (AR v2)
Track 4 accurately ripped (confidence 3) [793391C2] (AR v2)
Track 5 accurately ripped (confidence 3) [39C577EA] (AR v2)
Track 6 accurately ripped (confidence 3) [1E0E9362] (AR v2)
Track 7 accurately ripped (confidence 3) [21B07343] (AR v2)
Track 8 accurately ripped (confidence 3) [8C1D655D] (AR v2)
Track 9 accurately ripped (confidence 3) [BDAB1D2D] (AR v2)
Track 10 accurately ripped (confidence 3) [EB8271FD] (AR v2)
Track 11 accurately ripped (confidence 3) [10CEE63F] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 37C1032C3CCB704B3A86745D3901D1F2EBE78B965AE2675A6B8D50E3374A66A8 ====
EAC extraction logfile from 4. April 2024, 12:25
Napalm Death / Harmony Corruption
Used drive : PIONEER DVD-RW DVR-S21 Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.33 | 2:41.67 | 33 | 12174
2 | 2:42.25 | 4:11.48 | 12175 | 31047
3 | 6:53.73 | 2:56.47 | 31048 | 44294
4 | 9:50.45 | 3:26.28 | 44295 | 59772
5 | 13:16.73 | 5:03.05 | 59773 | 82502
6 | 18:20.03 | 3:15.35 | 82503 | 97162
7 | 21:35.38 | 4:07.62 | 97163 | 115749
8 | 25:43.25 | 3:41.15 | 115750 | 132339
9 | 29:24.40 | 2:01.53 | 132340 | 141467
10 | 31:26.18 | 4:20.70 | 141468 | 161037
11 | 35:47.13 | 5:12.62 | 161038 | 184499
Range status and errors
Selected range
Filename D:\Scullplug\Flacmusic.Info\Flacmusic.Info\Napalm Death - Harmony FM\Napalm Death - Harmony Corruption.wav
Peak level 100.0 %
Extraction speed 1.6 X
Range quality 100.0 %
Test CRC 83280A8B
Copy CRC 83280A8B
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 3) [AE9351BD] (AR v2)
Track 2 accurately ripped (confidence 3) [0EE1B427] (AR v2)
Track 3 accurately ripped (confidence 3) [39346ADA] (AR v2)
Track 4 accurately ripped (confidence 3) [793391C2] (AR v2)
Track 5 accurately ripped (confidence 3) [39C577EA] (AR v2)
Track 6 accurately ripped (confidence 3) [1E0E9362] (AR v2)
Track 7 accurately ripped (confidence 3) [21B07343] (AR v2)
Track 8 accurately ripped (confidence 3) [8C1D655D] (AR v2)
Track 9 accurately ripped (confidence 3) [BDAB1D2D] (AR v2)
Track 10 accurately ripped (confidence 3) [EB8271FD] (AR v2)
Track 11 accurately ripped (confidence 3) [10CEE63F] (AR v2)
All tracks accurately ripped
End of status report
==== Log checksum 37C1032C3CCB704B3A86745D3901D1F2EBE78B965AE2675A6B8D50E3374A66A8 ====
AUDIOCHECKER v2.0 beta (build 457) - by Dester - opdester@freemail.hu
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-=== DO NOT EDIT THIS FILE! ===-
Path: ...\Napalm Death - Harmony FM
1 -=- Napalm Death - Harmony Corruption.wav -=- CDDA (100%)
228289956
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-=== DO NOT EDIT THIS FILE! ===-
Path: ...\Napalm Death - Harmony FM
1 -=- Napalm Death - Harmony Corruption.wav -=- CDDA (100%)
228289956
[CUETools log; Date: 05.04.2024 15:36:28; Version: 2.1.5]
Pregap length 00:00:33.
[CTDB TOCID: wVNV0E4ZlFkioCFkxVuGCciIBqI-] found.
Track | CTDB Status
1 | (277/280) Accurately ripped, or (2/280) differs in 924 samples @00:00:46-00:00:53,00:01:22,00:01:60,00:03:22-00:03:28,00:03:33-00:03:38,00:04:56-00:04:59,00:04:71,00:06:24,00:06:31,00:07:20,00:07:53,00:10:01,00:10:10,00:10:48,00:10:56,00:10:62,00:10:74,00:11:45,00:12:11-00:12:12,00:12:19,00:13:48-00:13:49,00:17:23,00:18:54,00:19:27,00:21:51,00:22:19,00:32:69,00:34:24,00:45:42,00:47:37,00:49:12,00:51:63,00:52:37,00:54:46,00:55:49,00:56:10,00:57:34,00:59:03,01:04:41,01:07:27,01:15:40,01:16:35,01:19:16,01:24:52,01:31:22,01:36:18,01:48:69,01:59:13,02:02:15,02:05:17,02:07:50,02:12:69,02:24:06,02:24:21,02:26:24,02:30:29,02:33:67,02:35:47,02:36:54,02:38:41,02:39:24,02:39:46-02:40:20
2 | (277/280) Accurately ripped, or (2/280) differs in 95 samples @00:09:16,00:09:65-00:09:66,00:14:65,00:15:71,00:17:40,00:24:12,00:25:26,00:27:18,00:28:43,00:36:42,00:41:66,00:42:26,00:43:44,00:43:64,00:44:05,00:48:42,00:50:03,00:51:22,00:51:37,00:51:47-00:51:53,00:51:63-00:51:64,00:52:09-00:52:12,00:52:24,00:52:36,00:52:42,00:52:50,01:20:18,01:23:32-01:23:33,01:25:60,01:28:13,01:38:50,01:38:66,01:39:67,01:44:16,01:46:16,01:46:28,01:46:73,01:47:34-01:47:38,01:50:51,01:50:64,01:51:10-01:51:12,01:53:24,01:54:58,01:56:04,01:56:20,01:58:40,01:58:46,02:02:16,02:06:61,02:08:03-02:08:04,02:17:42,02:29:37,02:30:08,02:30:62,02:31:10-02:31:15,02:32:34,02:33:28,02:35:20,02:37:11,02:40:53,02:41:39,02:44:14-02:44:16,02:45:66,02:47:16,02:50:13-02:50:14,02:50:28,02:57:03,03:00:29,03:01:27,03:06:37,03:18:37,03:27:52,03:37:48,03:48:46,03:49:24,03:50:14,03:53:52,03:54:22,03:55:02,03:55:70,03:57:15,04:09:25
3 | (277/280) Accurately ripped, or (2/280) differs in 210 samples @00:00:47,00:01:65,00:11:36,00:14:30,00:19:15,00:24:68,00:26:15,00:26:26,00:32:29,00:32:37,00:32:44,00:32:51,00:34:71,00:39:54,00:41:04-00:41:09,00:41:21,00:41:43,00:42:42,00:42:54,00:43:05,00:43:29,00:43:53,00:44:39,00:45:74,00:47:04,00:47:40-00:47:44,00:48:32,00:48:42,00:48:58,00:49:03,00:49:45,00:49:61,00:50:10,00:50:32,00:50:59,00:50:66,00:51:57,00:54:31,00:59:33,01:01:26,01:01:53,01:04:17,01:06:10,01:07:36,01:08:66,01:14:20,01:16:18,01:17:62,01:20:61,01:21:57,01:22:17,01:23:53,01:29:11,01:34:17,01:36:05-01:36:07,01:37:43,01:38:03,01:38:53,01:43:57,01:45:00,01:45:37-01:45:39,01:46:00,01:46:44,01:47:62,01:53:23,01:53:68,01:54:42,01:55:23,01:55:31,01:55:40,02:05:63,02:08:44,02:11:43,02:18:14,02:18:44,02:26:53,02:28:54,02:31:35,02:37:49,02:39:39,02:40:41,02:40:49,02:41:48,02:43:28,02:43:62,02:44:69,02:45:07,02:47:27,02:49:47,02:54:29,02:54:53-02:54:63
4 | (277/280) Accurately ripped, or (2/280) differs in 144 samples @00:00:46-00:00:47,00:03:12,00:03:47,00:07:39,00:09:29,00:09:65,00:20:37,00:22:37,00:25:25,00:28:72,00:32:24,00:36:22,00:39:52,00:41:39,00:41:69,00:42:63,00:43:01,00:43:54,00:44:41,00:46:10,00:46:16,00:46:33,00:47:26,00:47:59,00:48:17,00:56:29,00:57:20,01:00:15,01:02:07,01:02:57,01:03:18,01:03:35,01:04:38,01:10:30,01:10:42,01:16:18,01:16:66-01:16:68,01:17:33-01:17:35,01:19:21,01:19:53,01:19:74,01:21:48,01:21:61,01:21:70,01:23:25,01:23:32,01:24:27,01:25:39,01:25:73,01:26:43,01:26:70,01:28:18,01:28:34,01:28:68,01:29:06,01:29:17,01:29:34,01:29:63,01:30:13,01:31:53,01:33:14,01:35:30,01:38:17,01:42:20,01:44:32,01:45:55,01:46:30,01:46:48,01:48:12-01:48:17,01:48:62,01:49:54,01:52:45-01:52:49,01:55:29-01:55:31,02:00:61,02:04:49,02:12:62,02:14:02,02:19:31,02:27:70,02:28:60,02:29:25,02:31:38,02:36:66,02:38:31,02:38:53,02:41:06-02:41:08,02:41:38,02:42:13-02:42:15,02:43:56,02:44:04,02:44:24,02:45:73,02:46:14,02:46:55,02:47:33-02:47:35,02:49:27,02:49:66,02:50:59-02:50:64,02:51:73,02:52:04,02:53:27,02:54:04,02:55:13,02:55:69,02:57:49,03:01:60,03:04:35,03:13:01,03:13:62,03:19:10,03:19:29,03:23:41,03:23:48-03:23:53
5 | (276/280) Accurately ripped, or (2/280) differs in 139 samples @00:01:37,00:03:48,00:04:20,00:05:04,00:05:65,00:06:31,00:09:26,00:10:40,00:13:66-00:13:67,00:14:45,00:17:53,00:18:25,00:18:30,00:22:65,00:24:36,00:25:28,00:26:38,00:28:18,00:31:27,00:32:12,00:37:44,00:38:42,00:39:00,00:40:28,00:40:55,00:42:27,00:43:00,00:45:33,00:45:63,00:45:69,00:46:63-00:46:65,00:46:73,00:50:56,01:00:31,01:00:65,01:01:06,01:01:15,01:01:60,01:02:44,01:03:25,01:10:60,01:11:42,01:14:02,01:18:11-01:18:14,01:20:57,01:24:65,01:26:07,01:32:74,01:34:45,01:36:08,01:38:28,01:43:27,01:46:30,01:51:45-01:51:47,01:52:64,01:53:25,01:53:43,01:53:52,01:56:69,02:05:21,02:11:61,02:22:52,02:23:46,02:24:29,02:26:41,02:34:40,02:34:66,02:39:28,02:40:01,02:40:70,02:41:27,02:41:71,02:42:09,02:43:56,02:46:37,02:46:61,02:48:13,02:49:13,02:53:70,03:08:63,03:09:74,03:10:17-03:10:20,03:11:07,03:17:71,03:21:74,03:23:15,03:23:27,03:23:32,03:26:53,03:30:24,03:31:38-03:31:39,03:32:26,03:34:12,03:37:28,03:40:62,03:40:69,03:45:26,03:48:59,03:50:64,03:52:33,03:54:19,03:55:05,04:01:44,04:03:06,04:03:11,04:03:66,04:06:33,04:16:30,04:17:02,04:17:72,04:20:15,04:22:47-04:22:52,04:25:32,04:31:31,04:33:68,04:40:74,04:41:30,04:41:36,04:45:14,04:46:28,04:49:03,04:49:27,04:51:63,04:55:10,04:56:11,05:01:32, or (1/280) differs in 12 samples @04:03:38
6 | (277/280) Accurately ripped, or (2/280) differs in 328 samples @00:01:60,00:12:61,00:16:74,00:18:14,00:18:55,00:21:45,00:22:19,00:24:39,00:30:41,00:38:18,00:39:12,00:39:51,00:40:62,00:40:67,00:41:02,00:45:44,00:47:55,00:47:60,00:47:73,00:48:09,00:48:25,00:48:43,00:49:38,00:49:56,00:50:10,00:50:38,00:56:08,01:02:01,01:02:30,01:04:05,01:04:25,01:04:67,01:05:21,01:05:37,01:05:47,01:09:54,01:11:43,01:11:51-01:11:52,01:12:41,01:14:15,01:15:61,01:24:51,01:25:41,01:27:15,01:27:64,01:30:28,01:30:47,01:32:26,01:32:34,01:35:21,01:35:31,01:38:38,01:44:27,01:44:32,01:46:07,01:48:46,01:48:72,01:49:48-01:49:51,01:50:03,01:50:32,01:50:51,01:51:49,01:51:65,01:51:74,01:52:51,01:52:58,01:53:22,01:55:18-01:55:19,01:56:24,01:58:07-01:58:15,01:58:26-01:58:35,01:58:46-01:58:49,01:59:14,02:01:19,02:08:19,02:08:57-02:08:61,02:09:42,02:11:44,02:11:56,02:12:02,02:16:12,02:19:63,02:20:14,02:21:50,02:24:34,02:30:14,02:30:70,02:35:54,02:37:35,02:41:38-02:41:42,02:42:30,02:46:30,02:46:73,02:47:18,02:47:27,02:47:36,02:48:38-02:48:44,02:49:46,02:50:25,02:52:55,02:52:64,02:53:37,03:00:26,03:05:24,03:06:63,03:10:55,03:11:69,03:12:33-03:12:42
7 | (277/280) Accurately ripped, or (2/280) differs in 191 samples @00:00:46-00:00:47,00:05:57,00:06:06,00:06:36,00:13:61,00:16:19,00:18:32,00:20:03,00:22:22,00:23:57,00:25:11,00:25:20,00:25:67,00:28:11,00:30:73,00:35:48,00:40:35,00:41:40,00:41:50,00:41:64,00:42:56,00:43:11,00:43:60,00:43:67,00:46:34,00:47:29,00:47:39,00:47:69,00:48:48,00:48:53-00:48:55,00:49:18-00:49:27,00:52:13,00:55:11,00:56:57,01:01:41,01:04:03,01:05:68,01:10:39,01:11:43,01:13:29,01:16:63-01:16:69,01:17:03,01:18:44,01:20:17,01:20:44-01:20:47,01:20:63,01:22:26,01:22:56,01:23:36,01:23:49,01:26:40,01:26:59,01:26:66,01:27:41,01:28:20-01:28:21,01:32:01,01:32:74,01:33:05-01:33:08,01:34:44,01:35:34,01:36:68,01:38:54-01:38:55,01:38:61,01:40:15,01:40:64,01:44:55,01:48:51,01:49:26-01:49:29,01:50:07-01:50:10,01:50:37,01:50:67,01:52:35,01:53:22,01:53:64-01:53:68,01:54:63,01:56:25,01:58:00-01:58:04,02:00:24,02:01:66,02:03:06,02:03:30,02:12:03,02:13:40,02:15:00,02:15:62,02:16:54,02:17:22,02:18:18,02:19:67,02:23:13-02:23:16,02:27:15,02:28:70,02:30:33-02:30:35,02:33:04,02:35:60,02:36:18,02:38:74,02:40:46,02:43:35,02:44:06,02:45:03,02:50:72,02:51:03,02:53:32,02:53:62,02:54:09,02:54:57,02:55:34-02:55:38,02:58:38,02:59:48,03:00:22-03:00:26,03:00:61,03:00:73,03:03:32,03:03:74,03:06:51,03:07:13,03:10:61,03:16:03,03:16:15,03:16:28,03:17:60,03:18:26,03:18:51,03:19:60,03:22:60,03:26:56,03:28:04,03:29:67,03:33:09,03:34:18,03:35:24,03:36:39,03:37:30-03:37:32,03:38:45,03:38:74-03:39:02,03:40:61-03:40:65,03:41:24,03:44:13,03:55:23,04:02:21,04:02:56,04:03:23,04:04:16-04:04:17,04:06:22
8 | (277/280) Accurately ripped, or (2/280) differs in 193 samples @00:04:00,00:07:25,00:07:70,00:08:04,00:08:43,00:15:23,00:18:20,00:21:24,00:26:14,00:28:06,00:29:09,00:30:58,00:42:23,00:43:57,00:43:67,00:44:40,00:44:47,00:45:65,00:46:65,00:47:17,00:48:60,00:54:15,00:54:30,00:54:53-00:54:54,00:56:44,00:58:68,01:00:42,01:01:46,01:04:35,01:05:22,01:07:31,01:07:42,01:08:73,01:09:48-01:09:50,01:10:22,01:10:32,01:11:67,01:12:08,01:12:45,01:12:64,01:12:74,01:13:30,01:15:16,01:17:07,01:17:74,01:18:67,01:19:22-01:19:23,01:23:65,01:25:21,01:26:44,01:26:72,01:30:40,01:31:68,01:33:09,01:34:64,01:35:49,01:40:50,01:52:44,01:53:13,01:54:34,01:54:48,01:55:16,01:55:29,01:55:65,01:56:21,01:56:47,02:00:51,02:00:73,02:03:24,02:03:63,02:04:08,02:05:55,02:10:37,02:10:54,02:10:60,02:16:60,02:18:04,02:18:73,02:28:62,02:29:18,02:30:53,02:32:08,02:38:62,02:39:00-02:39:01,02:42:28-02:42:32,02:43:26,02:44:31,02:50:45,02:55:37,02:55:46,02:59:15,03:00:00,03:00:58,03:01:20,03:04:08,03:06:57,03:07:10-03:07:11,03:07:38,03:10:24,03:10:33,03:15:29,03:16:47,03:21:34,03:22:14,03:24:42,03:24:57,03:26:56,03:30:74,03:31:14,03:32:48,03:33:09,03:37:63,03:39:39-03:39:64
9 | (277/280) Accurately ripped, or (2/280) differs in 708 samples @00:00:47,00:07:34,00:09:71,00:14:16,00:14:64,00:26:49,00:30:03,00:30:24,00:33:24,00:37:17,00:38:32,00:39:61,00:40:48,00:41:47,00:42:06,00:42:39,00:44:16,00:45:01,00:47:45,00:47:62,00:47:68,00:48:53,00:49:08,00:49:34,00:49:67,00:52:58,00:53:46,00:55:45,00:57:03,00:57:20,01:00:10,01:05:28,01:11:28,01:11:57,01:15:68,01:15:74,01:18:20,01:18:38,01:18:74,01:21:24,01:23:46,01:24:38,01:24:46,01:24:55,01:25:27,01:27:52,01:28:13,01:30:39,01:31:71,01:32:14,01:32:71,01:38:41,01:38:58,01:39:14,01:40:48,01:42:60,01:42:74,01:43:40,01:45:55,01:51:32,01:51:53,01:52:17,01:52:23,01:52:32,01:54:21,01:55:11,01:56:21,01:56:49,01:56:56,01:56:71-01:57:55
10 | (277/280) Accurately ripped, or (2/280) differs in 209 samples @00:00:47,00:05:37,00:06:62,00:07:36,00:08:06,00:08:13,00:09:22,00:10:45,00:15:42,00:17:16,00:29:43,00:35:67,00:37:32,00:38:24,00:39:01,00:39:29,00:45:30,00:46:12,00:46:55-00:46:58,00:47:05,00:48:25,00:50:68,00:51:13,00:53:26,00:54:12-00:54:13,00:57:17,01:00:01,01:05:60,01:05:67,01:06:69,01:13:68-01:13:69,01:16:43,01:18:30,01:18:73,01:19:57,01:22:38,01:22:66,01:24:63,01:31:24-01:31:27,01:31:39,01:33:28,01:33:46,01:33:54,01:33:65,01:34:37,01:37:50,01:37:57,01:39:14,01:39:50,01:39:67,01:39:73,01:43:11,01:44:01,01:46:60,01:46:67,01:47:46,01:49:11,01:50:26,01:50:64,01:51:40,01:54:29,01:55:56-01:55:57,01:58:62,02:10:59,02:11:14,02:13:74,02:14:12,02:14:40,02:18:05,02:18:60,02:20:39,02:30:52,02:35:00,02:37:14,02:38:09,02:38:36,02:39:74,02:40:19,02:42:50,02:48:45,02:53:09,02:54:20,02:55:37,02:56:06,02:56:59,02:57:50-02:57:51,02:59:04,03:00:28,03:02:53,03:02:60,03:04:11,03:08:71,03:14:11,03:18:48,03:22:44,03:27:39,03:33:35,03:34:21,03:34:73-03:35:02,03:35:69,03:36:10,03:36:56-03:36:60,03:37:06,03:37:58,03:37:64,03:46:56,03:47:18,03:53:69,03:54:61,04:02:02,04:02:08,04:05:66,04:06:01,04:06:50,04:08:09,04:11:57,04:12:47,04:14:03-04:14:06,04:14:14,04:15:47,04:16:46,04:18:70,04:19:28,04:19:34-04:19:63,04:20:07
11 | (275/280) Accurately ripped, or (2/280) differs in 226 samples @00:00:47-00:00:50,00:01:60,00:04:41,00:14:19,00:15:69,00:17:15,00:24:21,00:34:29,00:41:07,00:44:25,00:50:29,00:54:59,01:02:73,01:05:63,01:05:70,01:06:68,01:08:42,01:10:70,01:12:68,01:14:14,01:19:04,01:24:54,01:34:55,01:37:36,01:48:73,01:49:30,01:49:38,01:49:60,01:51:70,01:54:11,01:54:36,01:54:49,01:54:55,01:55:35-01:55:45,01:58:65-01:58:70,01:59:49,01:59:54,02:02:62-02:02:66,02:03:11,02:03:25-02:03:28,02:10:39,02:21:50,02:32:34,02:40:47,02:41:11,02:42:05,02:42:26,02:42:50,02:43:10,02:43:53,02:44:24,02:44:36,02:44:59,02:45:29,02:46:28-02:46:29,02:46:35-02:46:36,02:46:48,02:49:10,02:52:30,03:02:39,03:03:52,03:04:14,03:04:59,03:08:68,03:09:32,03:10:16,03:11:55,03:13:12,03:13:21,03:14:65,03:20:24,03:21:39,03:22:29,03:23:03-03:23:06,03:24:56,03:26:58-03:26:59,03:31:04,03:32:39,03:39:46,03:40:32,03:46:33,03:46:39,03:47:59,03:52:30,03:52:36,04:03:55,04:16:17,04:18:59,04:23:42,04:25:13,04:26:29,04:28:03,04:29:42,04:30:08-04:30:11,04:34:31-04:34:32,04:42:03-04:42:07,04:43:04,04:48:14,04:49:03,04:51:60,04:52:71,04:58:35,04:58:44,04:58:57,05:02:31,05:03:73,05:04:57,05:05:53,05:08:15,05:08:59,05:09:38-05:09:40,05:12:12,05:12:18,05:12:37-05:13:03
[AccurateRip ID: 001034c6-008db101-a2099c0b] found.
Track [ CRC | V2 ] Status
01 [1dc1eedc|ae9351bd] (05+03/49) Accurately ripped
02 [ef963f01|0ee1b427] (05+03/49) Accurately ripped
03 [02bf61f7|39346ada] (05+03/49) Accurately ripped
04 [4c935cd5|793391c2] (05+03/50) Accurately ripped
05 [b38f3b39|39c577ea] (04+03/48) Accurately ripped
06 [1ca413a5|1e0e9362] (05+03/49) Accurately ripped
07 [d1947140|21b07343] (05+03/49) Accurately ripped
08 [a2ac920f|8c1d655d] (05+03/49) Accurately ripped
09 [6d6d203f|bdab1d2d] (05+03/49) Accurately ripped
10 [23faba5a|eb8271fd] (05+03/49) Accurately ripped
11 [cc3a4271|10cee63f] (05+03/48) Accurately ripped
Offsetted by -692:
01 [66e1e068] (02/49) Accurately ripped
02 [d686f4ed] (02/49) Accurately ripped
03 [cd8a09ef] (02/49) Accurately ripped
04 [b01f7fd9] (02/50) Accurately ripped
05 [1ad2f0cd] (02/48) Accurately ripped
06 [97e2a6e1] (02/49) Accurately ripped
07 [994489fc] (02/49) Accurately ripped
08 [911f7f97] (02/49) Accurately ripped
09 [2eabe73b] (02/49) Accurately ripped
10 [f62d65ce] (02/49) Accurately ripped
11 [6901aaf6] (02/48) Accurately ripped
Offsetted by -676:
01 [9195ab78] (07/49) Accurately ripped
02 [cb44b87d] (07/49) Accurately ripped
03 [1ead4e8f] (07/49) Accurately ripped
04 [3be11189] (07/50) Accurately ripped
05 [cb7d073d] (07/48) Accurately ripped
06 [0404b831] (07/49) Accurately ripped
07 [43436d4c] (07/49) Accurately ripped
08 [af1fccf7] (07/49) Accurately ripped
09 [53a30d8b] (07/49) Accurately ripped
10 [80dad6be] (07/49) Accurately ripped
11 [4b536364] (07/48) Accurately ripped
Offsetted by 1059:
01 [081dff0f] (02/49) Accurately ripped
02 [c6663ecc] (02/49) Accurately ripped
03 [dd0db015] (02/49) Accurately ripped
04 [aeaf3786] (02/50) Accurately ripped
05 [b088e84e] (02/48) Accurately ripped
06 [c1b2ed84] (02/49) Accurately ripped
07 [252ad67f] (02/49) Accurately ripped
08 [24609351] (02/49) Accurately ripped
09 [fc13580e] (02/49) Accurately ripped
10 [4eb25d67] (02/49) Accurately ripped
11 [ab240343] (02/48) Accurately ripped
Offsetted by 1331:
01 [de0e7b1f] (02/49) Accurately ripped
02 [07003b5c] (02/49) Accurately ripped
03 [40653eb5] (02/49) Accurately ripped
04 [f689e436] (02/50) Accurately ripped
05 [6bd465be] (02/48) Accurately ripped
06 [eff613d4] (02/49) Accurately ripped
07 [6f17eecf] (02/49) Accurately ripped
08 [2265b6b1] (02/49) Accurately ripped
09 [707ce35e] (02/49) Accurately ripped
10 [8436dd57] (02/49) Accurately ripped
11 [61fa5014] (02/48) Accurately ripped
Offsetted by -724:
01 [117a4a48] (00/49) No match (V2 was not tested)
02 [ed0b6dcd] (00/49) No match (V2 was not tested)
03 [2b4380af] (00/49) No match (V2 was not tested)
04 [989c5c79] (00/50) No match (V2 was not tested)
05 [b97ec3ed] (00/48) No match (V2 was not tested)
06 [bf9e8441] (00/49) No match (V2 was not tested)
07 [4546c35c] (00/49) No match (V2 was not tested)
08 [551ee4d7] (00/49) No match (V2 was not tested)
09 [e4bd9a9b] (00/49) No match (V2 was not tested)
10 [e0d283ee] (00/49) No match (V2 was not tested)
11 [873fd6cd] (00/48) No match (V2 was not tested)
Offsetted by -718:
01 [e17db66e] (00/49) No match
02 [68d29723] (00/49) No match
03 [09b0ba6b] (00/49) No match
04 [4d04f31b] (00/50) No match
05 [9bbe8c57] (00/48) No match
06 [482b4abf] (00/49) No match
