none. Made in USA
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 28. December 2011, 7:30
Lita Ford / The Best Of 1983-1995 (CD1)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:48.62 | 0 | 21661
2 | 4:48.62 | 3:57.35 | 21662 | 39471
3 | 8:46.22 | 4:38.12 | 39472 | 60333
4 | 13:24.34 | 2:58.13 | 60334 | 73696
5 | 16:22.47 | 5:55.35 | 73697 | 100356
6 | 22:18.07 | 3:39.68 | 100357 | 116849
7 | 25:58.00 | 3:53.05 | 116850 | 134329
8 | 29:51.05 | 3:52.57 | 134330 | 151786
9 | 33:43.62 | 4:12.62 | 151787 | 170748
10 | 37:56.49 | 3:42.12 | 170749 | 187410
11 | 41:38.61 | 4:18.23 | 187411 | 206783
12 | 45:57.09 | 4:19.60 | 206784 | 226268
13 | 50:16.69 | 4:51.47 | 226269 | 248140
14 | 55:08.41 | 4:06.47 | 248141 | 266637
15 | 59:15.13 | 3:30.44 | 266638 | 282431
16 | 62:45.57 | 4:01.60 | 282432 | 300566
17 | 66:47.42 | 4:29.62 | 300567 | 320803
18 | 71:17.29 | 4:18.74 | 320804 | 340227
19 | 75:36.28 | 3:30.47 | 340228 | 356024
Range status and errors
Selected range
Filename C:MusicBoxLita Ford - The Best Of 1983-1995 (CD1).wav
Peak level 93.5 %
Extraction speed 0.4 X
Range quality 100.0 %
Copy CRC 64DDB23B
Copy OK
No errors occurred
End of status report
Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 28. December 2011, 8:00
Lita Ford / The Best Of 1983-1995 (CD2)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:42.45 | 0 | 21194
2 | 4:42.45 | 4:02.43 | 21195 | 39387
3 | 8:45.13 | 4:20.30 | 39388 | 58917
4 | 13:05.43 | 4:10.07 | 58918 | 77674
5 | 17:15.50 | 3:34.00 | 77675 | 93724
6 | 20:49.50 | 4:36.69 | 93725 | 114493
7 | 25:26.44 | 5:08.02 | 114494 | 137595
8 | 30:34.46 | 3:45.09 | 137596 | 154479
9 | 34:19.55 | 4:45.28 | 154480 | 175882
10 | 39:05.08 | 4:41.33 | 175883 | 196990
11 | 43:46.41 | 3:45.70 | 196991 | 213935
12 | 47:32.36 | 6:08.22 | 213936 | 241557
13 | 53:40.58 | 3:36.06 | 241558 | 257763
14 | 57:16.64 | 5:21.05 | 257764 | 281843
15 | 62:37.69 | 5:14.10 | 281844 | 305403
16 | 67:52.04 | 4:43.42 | 305404 | 326670
17 | 72:35.46 | 4:42.73 | 326671 | 347893
18 | 77:18.44 | 1:47.06 | 347894 | 355924
Range status and errors
Selected range
Filename C:MusicBoxLita Ford - The Best Of 1983-1995 (CD2).wav
Peak level 100.0 %
Extraction speed 0.2 X
Range quality 100.0 %
Copy CRC D77AA12A
Copy OK
No errors occurred
End of status report
AUDIOCHECKER v2.0 beta (build 457) - by Dester - opdester@freemail.hu
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-=== DO NOT EDIT THIS FILE! ===-
Path: ...CD 1
1 -=- Lita Ford - The Best Of 1983-1995 (CD1).flac -=- CDDA (100%)
211307428
AUDIOCHECKER v2.0 beta (build 457) - by Dester - opdester@freemail.hu
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-=== DO NOT EDIT THIS FILE! ===-
Path: ...CD 2
1 -=- Lita Ford - The Best Of 1983-1995 (CD2).flac -=- CDDA (100%)
214256548