Performer: Craig David
Album: Born To Do It
Label: Wildstar Records. Made in UK.
Catalog #: CDWILD32, 5014469531161
Style: RnB/Swing, UK Garage
Year: 2000
Format: FLAC (image + .cue)
Bitrate: lossless
Covers: full (600 DPI)
Amount of tracks: 12
Size ZIP: ~ 429 mb
Upload: nitroflare.com
Password: without a password
Born to Do It is the debut studio album by English singer Craig David, released in the United Kingdom on 14 August 2000 by Wildstar Records and in the United States later in 2001 by Atlantic Records. Following exposure from his work with British group Damage, David began performing vocals for garage duo Artful Dodger. During this time, Wildstar Records became aware of David, offering him a development deal before offering an album contract. The recording for the album began in 1999 before David had acquired a record contract, the recording lasted until 2000 and was composed by David himself and Mark Hill.
Tracklist:-----------------
01. Craig David - Fill Me In
[4:17]02. Craig David - Can't Be Messing 'Round
[3:54]03. Craig David - Rendezvous
[4:37]04. Craig David - 7 Days
[3:55]05. Craig David - Follow Me
[4:02]06. Craig David - Last Night
[4:32]07. Craig David - Walking Away
[3:25]08. Craig David - Time To Party
[4:05]09. Craig David - Booty Man
[3:48]10. Craig David - Once In A Lifetime
[3:31]11. Craig David - You Know What
[3:35]12. Craig David - Rewind
[5:33]--------------------------
Total time [00:49:13] Exact Audio Copy V1.8 from 15. July 2024
EAC extraction logfile from 13. September 2025, 3:06
Craig David / Born To Do It
Used drive : TEAC CD-W524E Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 686
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:17.15 | 0 | 19289
2 | 4:17.15 | 3:53.72 | 19290 | 36836
3 | 8:11.12 | 4:37.23 | 36837 | 57634
4 | 12:48.35 | 3:55.10 | 57635 | 75269
5 | 16:43.45 | 4:01.62 | 75270 | 93406
6 | 20:45.32 | 4:31.58 | 93407 | 113789
7 | 25:17.15 | 3:24.65 | 113790 | 129154
8 | 28:42.05 | 4:04.67 | 129155 | 147521
9 | 32:46.72 | 3:48.13 | 147522 | 164634
10 | 36:35.10 | 3:30.40 | 164635 | 180424
11 | 40:05.50 | 3:34.40 | 180425 | 196514
12 | 43:40.15 | 5:33.00 | 196515 | 221489
Range status and errors
Selected range
Filename C:\rip-flacmusic.info\Craig David - Born To Do It.wav
Peak level 100.0 %
Extraction speed 4.9 X
Range quality 100.0 %
Test CRC 0509E1EC
Copy CRC 0509E1EC
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 44) [A5D650D0] (AR v2)
Track 2 accurately ripped (confidence 46) [394ADBCF] (AR v2)
Track 3 accurately ripped (confidence 46) [70ADC377] (AR v2)
Track 4 accurately ripped (confidence 47) [4476BE33] (AR v2)
Track 5 accurately ripped (confidence 45) [E1DE75C6] (AR v2)
Track 6 accurately ripped (confidence 47) [FAA4C937] (AR v2)
Track 7 accurately ripped (confidence 47) [267F1540] (AR v2)
Track 8 accurately ripped (confidence 46) [A5032770] (AR v2)
Track 9 accurately ripped (confidence 46) [27D09397] (AR v2)
Track 10 accurately ripped (confidence 46) [B2A32465] (AR v2)
Track 11 accurately ripped (confidence 46) [6701DC8D] (AR v2)
Track 12 accurately ripped (confidence 46) [5F9F9411] (AR v2)
All tracks accurately ripped
End of status report
---- AcoustID Plugin V1.2.0
Submitting 12 results to AcoustID
AcoustID successfully submitted
---- CUETools DB Plugin V2.2.6
[CTDB TOCID: RpkV305__FOXh0exgW5VdvFQUpE-] found
Submit result: RpkV305__FOXh0exgW5VdvFQUpE- has been confirmed
Track | CTDB Status
1 | (106/349) Accurately ripped, or (233/349) differs in 3 samples @04:08:50,04:11:63,04:13:38
2 | (109/349) Accurately ripped, or (233/349) differs in 2 samples @01:23:39,01:29:41
3 | (109/349) Accurately ripped, or (233/349) differs in 242 samples @04:19:13-04:19:18,04:19:28-04:19:56,04:19:62-04:19:66,04:20:03-04:20:10,04:20:69,04:21:00-04:21:04,04:21:14-04:21:21,04:21:62,04:21:69-04:21:72,04:22:03,04:22:40-04:22:55,04:23:19-04:23:23,04:23:54,04:23:65,04:24:19-04:24:31,04:24:56-04:24:61,04:25:20-04:25:29,04:25:59-04:25:60,04:25:67,04:26:19,04:26:25-04:26:27,04:26:64,04:27:17-04:27:30,04:28:27-04:28:32,04:28:68-04:29:01,04:29:06-04:29:10,04:29:44,04:29:54-04:29:56,04:30:21-04:30:45,04:31:13-04:31:35,04:32:34-04:32:66
4 | (109/349) Accurately ripped, or (233/349) differs in 203 samples @03:36:62-03:36:63,03:36:72-03:37:10,03:37:21,03:37:31-03:37:45,03:37:50,03:37:58,03:37:64-03:37:66,03:38:58,03:38:63,03:38:72,03:39:03-03:39:05,03:39:52,03:39:58-03:39:63,03:39:68-03:39:71,03:40:32-03:40:50,03:41:07-03:41:23,03:41:61-03:41:64,03:42:34,03:42:59-03:42:65,03:42:71,03:43:23-03:43:29,03:43:35-03:43:36,03:43:73,03:44:70-03:45:01,03:45:06-03:45:07,03:45:33,03:45:41-03:45:47,03:46:07-03:46:13,03:46:44-03:46:60,03:47:15-03:47:34,03:47:70-03:48:04,03:48:13,03:48:51-03:48:60,03:48:66-03:48:68,03:49:47-03:49:62,03:49:68-03:50:00,03:50:72,03:51:06-03:51:27,03:51:32-03:51:48
5 | (109/349) Accurately ripped, or (233/349) differs in 1 samples @02:24:72
6 | (346/349) Accurately ripped
7 | (109/349) Accurately ripped, or (233/349) differs in 2 samples @00:01:08-00:01:09
8 | (347/349) Accurately ripped
9 | (110/349) Accurately ripped, or (233/349) differs in 2 samples @00:21:23,03:26:35
10 | (110/349) Accurately ripped, or (233/349) differs in 481 samples @03:00:35-03:01:09,03:01:18-03:01:22,03:01:35,03:01:52-03:01:59,03:01:70-03:01:74,03:02:04-03:02:09,03:03:36-03:04:06,03:05:02-03:05:09,03:05:19-03:05:32,03:06:12-03:06:26,03:06:38-03:06:42,03:07:16-03:07:41,03:08:17-03:08:37,03:09:09,03:09:19-03:09:29,03:09:69-03:10:16,03:10:57,03:10:65-03:11:05,03:11:44-03:11:59,03:11:66-03:11:67,03:12:34,03:12:39-03:12:54,03:13:19-03:13:42,03:14:09-03:14:13,03:14:20-03:14:22,03:14:28-03:14:32,03:15:01-03:15:14,03:15:22-03:15:23,03:16:01-03:16:19,03:16:68-03:17:01,03:17:07-03:17:23,03:18:11,03:18:16-03:18:33,03:19:18-03:19:28,03:19:34-03:19:50,03:19:56-03:19:57,03:20:55-03:20:73,03:21:04-03:21:30,03:22:57-03:23:43,03:23:51-03:23:53,03:23:67
11 | (110/349) Accurately ripped, or (233/349) differs in 100 samples @03:14:67-03:15:07,03:15:37-03:15:49,03:16:18,03:16:58,03:16:63-03:16:69,03:17:34-03:17:42,03:17:47,03:18:07-03:18:16,03:18:60-03:18:63,03:19:42,03:19:50-03:19:53,03:20:19-03:20:34,03:20:71,03:21:02-03:21:16,03:21:55-03:21:66,03:23:31,03:24:15,03:24:33-03:24:38,03:26:10,03:26:18,03:26:31,03:27:09,03:27:30,03:27:35,03:28:49,03:29:40
12 | (347/349) Accurately ripped
If you are sure that your rip contains errors, you can use CUETools to repair it.
==== Log checksum 7ABD6F39632134E3FAD6DC2F5DD0A75DBE82C4BA6904F615B4FAC187AEFFA4F0 ====
foobar2000 1.1.2 / Dynamic Range Meter 1.1.1
log date: 2025-09-16 22:56:07
--------------------------------------------------------------------------------
Analyzed: Craig David / Born To Do It
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR7 0.00 dB -8.25 dB 4:17 01-Fill Me In
DR6 0.00 dB -8.09 dB 3:54 02-Can't Be Messing 'round
DR8 0.00 dB -9.60 dB 4:37 03-Rendezvous
DR8 0.00 dB -9.22 dB 3:55 04-7 Days
DR8 0.00 dB -9.62 dB 4:02 05-Follow Me
DR7 0.00 dB -8.80 dB 4:32 06-Last Night
DR8 0.00 dB -9.34 dB 3:25 07-Walking Away
DR7 -0.95 dB -8.46 dB 4:05 08-Time to Party
DR8 0.00 dB -8.98 dB 3:48 09-Booty Man
DR8 0.00 dB -9.57 dB 3:31 10-Once in a Lifetime
DR8 0.00 dB -9.94 dB 3:35 11-You Know What
DR7 0.00 dB -9.13 dB 5:33 12-Rewind
--------------------------------------------------------------------------------
Number of tracks: 12
Official DR value: DR7
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 947 kbps
Codec: FLAC
================================================================================
-----------------------
DON'T MODIFY THIS FILE
-----------------------
PERFORMER: auCDtect Task Manager, ver. 1.6.0 RC1 build 1.6.0.1
Copyright (c) 2008-2010 y-soft. All rights reserved
http://y-soft.orgANALYZER: auCDtect: CD records authenticity detector, version 0.8.2
Copyright (c) 2004 Oleg Berngardt. All rights reserved.
Copyright (c) 2004 Alexander Djourik. All rights reserved.
FILE: Craig David - Born To Do It.flac
Size: 349682116 Hash: 8A8DC3247103431EA40636FA0ABF927B Accuracy: -m0
Conclusion: CDDA 100%
Signature: B06CEF125F2A4627925CB9102DC939B5A8959C00
--NitroFlare.com--Download CD