Performer: Alan Parsons & Stephen Court
Album: Sound Check
Label: Mobile Fidelity Sound Lab. Made in US.
Catalog #: SPCD 15
Style: Test Disk
Year: 1993
Format: FLAC (image + .cue)
Bitrate: lossless
Covers: in archive
Amount of tracks: 92
Size ZIP: ~ 265 mb
Upload: nitroflare.com
Password: without a password
Это профессиональный аудио технический диск.
Предназначен для проверки аудиосистем на точность воспроизведения основных частот и чистоту звучания в целом.
Достаточно часто применяется на студиях и в концертных залах звукорежиссерами,
где требуется высокоточная регулировка аудио аппаратуры, но может быть легко использован для настройки и домашней техники класса Hi-Fi и Hi-End.
Кроме звуковых тестовых сигналов для проверки аудиосистем и снятия АЧХ (амплитудно-частотной характеристики),
на диске также имеются звуки различных инструментов, фрагменты музыкальных тем.
Tracklist: -----------------
01. Alan Parsons & Stephen Court - 1kHz Ref. Tone @ -14dB FS
[0:36]02. Alan Parsons & Stephen Court - Pink Noise L
[0:24]03. Alan Parsons & Stephen Court - Pink Noise R
[0:22]04. Alan Parsons & Stephen Court - Pink Noise L+R & Phase Check
[0:43]05. Alan Parsons & Stephen Court - Pink Noise: Bass 0–200Hz & Phase Check
[0:43]06. Alan Parsons & Stephen Court - Pink Noise: Low Mid 200Hz–1kHz & Phase Check
[0:43]07. Alan Parsons & Stephen Court - Pink Noise: High Mid 1kHz – 8 & Phase Check
[0:42]08. Alan Parsons & Stephen Court - Pink Noise: HF 7kHz – 8 & Phase Check
[0:44]09. Alan Parsons & Stephen Court - . Octave: 1kHz Ref. Tone
[0:17]10. Alan Parsons & Stephen Court - . Octave: 20Hz
[0:12]11. Alan Parsons & Stephen Court - . Octave: 25Hz
[0:12]12. Alan Parsons & Stephen Court - . Octave: 31.5Hz
[0:13]13. Alan Parsons & Stephen Court - . Octave: 40Hz
[0:13]14. Alan Parsons & Stephen Court - . Octave: 50Hz
[0:13]15. Alan Parsons & Stephen Court - . Octave: 63Hz
[0:12]16. Alan Parsons & Stephen Court - . Octave: 80Hz
[0:13]17. Alan Parsons & Stephen Court - . Octave: 100Hz
[0:13]18. Alan Parsons & Stephen Court - . Octave: 125Hz
[0:13]19. Alan Parsons & Stephen Court - . Octave: 160Hz
[0:13]20. Alan Parsons & Stephen Court - . Octave: 200Hz
[0:13]21. Alan Parsons & Stephen Court - . Octave: 250Hz
[0:12]22. Alan Parsons & Stephen Court - . Octave: 315Hz
[0:12]23. Alan Parsons & Stephen Court - . Octave: 400Hz
[0:12]24. Alan Parsons & Stephen Court - . Octave: 500Hz
[0:12]25. Alan Parsons & Stephen Court - . Octave: 630Hz
[0:12]26. Alan Parsons & Stephen Court - . Octave: 800Hz
[0:12]27. Alan Parsons & Stephen Court - . Octave: 1kHz
[0:13]28. Alan Parsons & Stephen Court - . Octave: 1.25kHz
[0:13]29. Alan Parsons & Stephen Court - . Octave: 1.6kHz
[0:12]30. Alan Parsons & Stephen Court - . Octave: 2kHz
[0:13]31. Alan Parsons & Stephen Court - . Octave: 2.5kHz
[0:12]32. Alan Parsons & Stephen Court - . Octave: 3.15kHz
[0:11]33. Alan Parsons & Stephen Court - . Octave: 4kHz
[0:11]34. Alan Parsons & Stephen Court - . Octave: 5kHz
[0:13]35. Alan Parsons & Stephen Court - . Octave: 6.3kHz
[0:11]36. Alan Parsons & Stephen Court - . Octave: 8kHz
[0:11]37. Alan Parsons & Stephen Court - . Octave: 10kHz
[0:12]38. Alan Parsons & Stephen Court - . Octave: 12.5kHz
[0:12]39. Alan Parsons & Stephen Court - . Octave: 16kHz
[0:11]40. Alan Parsons & Stephen Court - . Octave: 20kHz
[0:14]41. Alan Parsons & Stephen Court - Sweeps: 1kHz Ref. Warble
[0:23]42. Alan Parsons & Stephen Court - Sweeps: 1kHz–500Hz, 500Hz–250Hz, 250Hz–125Hz, 125Hz–20Hz
[0:39]43. Alan Parsons & Stephen Court - Sweeps: 1kHz–2kHz, 2kHz–4kHz, 4kHz–8kHz
[0:41]44. Alan Parsons & Stephen Court - Sine: 1kHz Ref. Tone @ -14dB FS
[0:21]45. Alan Parsons & Stephen Court - Sine: 60Hz
[0:12]46. Alan Parsons & Stephen Court - Sine: 100Hz
[0:12]47. Alan Parsons & Stephen Court - Sine: 250Hz
[0:12]48. Alan Parsons & Stephen Court - Sine: 500Hz
[0:11]49. Alan Parsons & Stephen Court - Sine: 1kHz
[0:11]50. Alan Parsons & Stephen Court - Sine: 2kHz
[0:12]51. Alan Parsons & Stephen Court - Sine: 3kHz
[0:11]52. Alan Parsons & Stephen Court - Sine: 5kHz
[0:11]53. Alan Parsons & Stephen Court - Sine: 10kHz
[0:11]54. Alan Parsons & Stephen Court - Sine: 12kHz
[0:12]55. Alan Parsons & Stephen Court - Sine: 15kHz
[0:13]56. Alan Parsons & Stephen Court - Sine Sweep: 20Hz–20kHz
[0:33]57. Alan Parsons & Stephen Court - Square: 1kHz @ -20dB FS
[0:12]58. Alan Parsons & Stephen Court - Square: 5kHz @ -20dB FS
[0:11]59. Alan Parsons & Stephen Court - Max Level Tone: 1kHz Sine @ 0dB FS
[0:37]60. Alan Parsons & Stephen Court - Spoken Word
[0:55]61. Alan Parsons & Stephen Court - Piano
[1:06]62. Alan Parsons & Stephen Court - Acoustic Guitar – Finger-Style
[0:34]63. Alan Parsons & Stephen Court - Acoustic Guitar – Strummed
[0:38]64. Alan Parsons & Stephen Court - Spanish Guitar
[1:36]65. Alan Parsons & Stephen Court - Electric Guitar – Clean
[1:24]66. Alan Parsons & Stephen Court - Electric Guitar – Distorted
[1:18]67. Alan Parsons & Stephen Court - Bass Guitar
[1:12]68. Alan Parsons & Stephen Court - Flute
[1:05]69. Alan Parsons & Stephen Court - Saxophone
[1:06]70. Alan Parsons & Stephen Court - Vocal
[1:00]71. Alan Parsons & Stephen Court - Bongos
[0:41]72. Alan Parsons & Stephen Court - Tambourine
[0:44]73. Alan Parsons & Stephen Court - Kick Drum
[0:17]74. Alan Parsons & Stephen Court - Snare Drum
[0:18]75. Alan Parsons & Stephen Court - Cymbals and Hi-Hat
[0:59]76. Alan Parsons & Stephen Court - Toms
[0:43]77. Alan Parsons & Stephen Court - Whole Drum Kit
[1:40]78. Alan Parsons & Stephen Court - Violins
[1:22]79. Alan Parsons & Stephen Court - Cellos and Violas
[1:32]80. Yello - The Race
[1:35]81. The Alan Parsons Project - Limelight
[2:01]82. Graham de Wilde & Mitch Dalton - Seasons of Our Lives
[1:48]83. Daniel Chorzempa - Bach’s Toccata and Fugue in D Minor
[2:36]84. Alan Parsons & Stephen Court - Sub-Machine Gun
[0:33]85. Alan Parsons & Stephen Court - Chieftain Tank
[0:52]86. Alan Parsons & Stephen Court - Thunderstorm
[0:24]87. Alan Parsons & Stephen Court - Steam Trains
[2:48]88. Alan Parsons & Stephen Court - 1000mph Jet Flypast
[1:00]89. Alan Parsons & Stephen Court - EBU 25 Frame Timecode (10:00:00 to 10:05:00)
[5:02]90. Alan Parsons & Stephen Court - SMPTE Non-Drop Frame Timecode (10:00:00 to 10:05:00)
[5:05]91. Alan Parsons & Stephen Court - SMPTE Drop Frame Timecode (10:00:00 to 10:05:00)
[5:05]92. Alan Parsons & Stephen Court - A-440 Tuning Reference
[0:16]--------------------------
Total time [01:06:34] Exact Audio Copy V1.5 from 20. February 2020
EAC extraction logfile from 1. June 2020, 12:24
Alan Parsons & Stephen Court / Sound Check
Used drive : PIONEER BD-RW BDR-203 Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -8 -V -T "ARTIST=%artist%" -T "TITLE=%title%" -T "ALBUM=%albumtitle%" -T "DATE=%year%" -T "TRACKNUMBER=%tracknr%" -T "GENRE=%genre%" -T "PERFORMER=%albuminterpret%" -T "COMPOSER=%composer%" %haslyrics%--tag-from-file=LYRICS="%lyricsfile%"%haslyrics% -T "ALBUMARTIST=%albumartist%" -T "DISCNUMBER=%cdnumber%" -T "TOTALDISCS=%totalcds%" -T "TOTALTRACKS=%numtracks%" -T "COMMENT=%comment%" %source% -o %dest%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 0:35.72 | 0 | 2696
2 | 0:35.72 | 0:24.08 | 2697 | 4504
3 | 1:00.05 | 0:22.37 | 4505 | 6191
4 | 1:22.42 | 0:43.10 | 6192 | 9426
5 | 2:05.52 | 0:42.38 | 9427 | 12614
6 | 2:48.15 | 0:42.47 | 12615 | 15811
7 | 3:30.62 | 0:41.55 | 15812 | 18941
8 | 4:12.42 | 0:44.30 | 18942 | 22271
9 | 4:56.72 | 0:17.23 | 22272 | 23569
10 | 5:14.20 | 0:11.47 | 23570 | 24441
11 | 5:25.67 | 0:12.03 | 24442 | 25344
12 | 5:37.70 | 0:12.57 | 25345 | 26301
13 | 5:50.52 | 0:12.58 | 26302 | 27259
14 | 6:03.35 | 0:13.00 | 27260 | 28234
15 | 6:16.35 | 0:12.32 | 28235 | 29166
16 | 6:28.67 | 0:12.70 | 29167 | 30136
17 | 6:41.62 | 0:13.03 | 30137 | 31114
18 | 6:54.65 | 0:12.67 | 31115 | 32081
19 | 7:07.57 | 0:12.43 | 32082 | 33024
20 | 7:20.25 | 0:12.65 | 33025 | 33989
21 | 7:33.15 | 0:12.15 | 33990 | 34904
22 | 7:45.30 | 0:11.67 | 34905 | 35796
23 | 7:57.22 | 0:11.68 | 35797 | 36689
24 | 8:09.15 | 0:12.15 | 36690 | 37604
25 | 8:21.30 | 0:11.70 | 37605 | 38499
26 | 8:33.25 | 0:12.25 | 38500 | 39424
27 | 8:45.50 | 0:12.70 | 39425 | 40394
28 | 8:58.45 | 0:12.42 | 40395 | 41336
29 | 9:11.12 | 0:12.15 | 41337 | 42251
30 | 9:23.27 | 0:12.50 | 42252 | 43201
31 | 9:36.02 | 0:12.10 | 43202 | 44111
32 | 9:48.12 | 0:11.30 | 44112 | 44966
33 | 9:59.42 | 0:11.33 | 44967 | 45824
34 | 10:11.00 | 0:12.50 | 45825 | 46774
35 | 10:23.50 | 0:11.20 | 46775 | 47619
36 | 10:34.70 | 0:11.17 | 47620 | 48461
37 | 10:46.12 | 0:11.68 | 48462 | 49354
38 | 10:58.05 | 0:11.40 | 49355 | 50219
39 | 11:09.45 | 0:11.25 | 50220 | 51069
40 | 11:20.70 | 0:14.10 | 51070 | 52129
41 | 11:35.05 | 0:22.60 | 52130 | 53839
42 | 11:57.65 | 0:39.07 | 53840 | 56771
43 | 12:36.72 | 0:40.63 | 56772 | 59834
44 | 13:17.60 | 0:21.37 | 59835 | 61446
45 | 13:39.22 | 0:11.43 | 61447 | 62314
46 | 13:50.65 | 0:12.05 | 62315 | 63219
47 | 14:02.70 | 0:11.55 | 63220 | 64099
48 | 14:14.50 | 0:11.25 | 64100 | 64949
49 | 14:26.00 | 0:11.12 | 64950 | 65786
50 | 14:37.12 | 0:11.43 | 65787 | 66654
51 | 14:48.55 | 0:11.35 | 66655 | 67514
52 | 15:00.15 | 0:11.25 | 67515 | 68364
53 | 15:11.40 | 0:11.32 | 68365 | 69221
54 | 15:22.72 | 0:11.48 | 69222 | 70094
55 | 15:34.45 | 0:13.27 | 70095 | 71096
56 | 15:47.72 | 0:32.45 | 71097 | 73541
57 | 16:20.42 | 0:11.70 | 73542 | 74436
58 | 16:32.37 | 0:10.73 | 74437 | 75259
59 | 16:43.35 | 0:36.40 | 75260 | 77999
60 | 17:20.00 | 0:55.15 | 78000 | 82139
61 | 18:15.15 | 1:05.42 | 82140 | 87056
62 | 19:20.57 | 0:34.00 | 87057 | 89606
63 | 19:54.57 | 0:38.03 | 89607 | 92459
64 | 20:32.60 | 1:36.30 | 92460 | 99689
65 | 22:09.15 | 1:23.47 | 99690 | 105961
66 | 23:32.62 | 1:17.65 | 105962 | 111801
67 | 24:50.52 | 1:11.58 | 111802 | 117184
68 | 26:02.35 | 1:04.72 | 117185 | 122056
69 | 27:07.32 | 1:05.65 | 122057 | 126996
70 | 28:13.22 | 1:00.03 | 126997 | 131499
71 | 29:13.25 | 0:40.47 | 131500 | 134546
72 | 29:53.72 | 0:43.65 | 134547 | 137836
73 | 30:37.62 | 0:16.50 | 137837 | 139086
74 | 30:54.37 | 0:17.65 | 139087 | 140426
75 | 31:12.27 | 0:59.25 | 140427 | 144876
76 | 32:11.52 | 0:43.13 | 144877 | 148114
77 | 32:54.65 | 1:39.50 | 148115 | 155589
78 | 34:34.40 | 1:22.02 | 155590 | 161741
79 | 35:56.42 | 1:31.43 | 161742 | 168609
80 | 37:28.10 | 1:34.42 | 168610 | 175701
81 | 39:02.52 | 2:01.25 | 175702 | 184801
82 | 41:04.02 | 1:47.63 | 184802 | 192889
83 | 42:51.65 | 2:36.02 | 192890 | 204591
84 | 45:27.67 | 0:32.60 | 204592 | 207051
85 | 46:00.52 | 0:52.25 | 207052 | 210976
86 | 46:53.02 | 0:24.35 | 210977 | 212811
87 | 47:17.37 | 2:48.15 | 212812 | 225426
88 | 50:05.52 | 0:59.63 | 225427 | 229914
89 | 51:05.40 | 5:02.12 | 229915 | 252576
90 | 56:07.52 | 5:05.35 | 252577 | 275486
91 | 61:13.12 | 5:04.73 | 275487 | 298359
92 | 66:18.10 | 0:15.57 | 298360 | 299541
Range status and errors
Selected range
Filename C:\Users\G\Music\FLAC_Rips\Alan Parsons & Stephen Court - Sound Check.wav
Peak level 100.0 %
Extraction speed 6.1 X
Range quality 100.0 %
Copy CRC A0E94404
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 20) [D596D6F6] (AR v2)
Track 2 accurately ripped (confidence 20) [C9A6BB81] (AR v2)
Track 3 accurately ripped (confidence 20) [3E2ADC27] (AR v2)
Track 4 accurately ripped (confidence 20) [277252CF] (AR v2)
Track 5 accurately ripped (confidence 20) [36512A00] (AR v2)
Track 6 accurately ripped (confidence 20) [9A6AC134] (AR v2)
Track 7 accurately ripped (confidence 20) [FEF2904F] (AR v2)
Track 8 accurately ripped (confidence 20) [447FE3A6] (AR v2)
Track 9 accurately ripped (confidence 20) [E73CC0E4] (AR v2)
Track 10 accurately ripped (confidence 20) [C4200269] (AR v2)
Track 11 accurately ripped (confidence 20) [554E7351] (AR v2)
Track 12 accurately ripped (confidence 20) [341E8138] (AR v2)
Track 13 accurately ripped (confidence 20) [E1B1218A] (AR v2)
Track 14 accurately ripped (confidence 20) [A300C8CA] (AR v2)
Track 15 accurately ripped (confidence 20) [81E9D6F8] (AR v2)
Track 16 accurately ripped (confidence 20) [3D427E76] (AR v2)
Track 17 accurately ripped (confidence 20) [155A3C1C] (AR v2)
Track 18 accurately ripped (confidence 20) [C6E2F42E] (AR v2)
Track 19 accurately ripped (confidence 20) [C18A0B0B] (AR v2)
Track 20 accurately ripped (confidence 20) [946ECE07] (AR v2)
Track 21 accurately ripped (confidence 20) [9959B6C1] (AR v2)
Track 22 accurately ripped (confidence 20) [B875EEAB] (AR v2)
Track 23 accurately ripped (confidence 20) [C13AF85E] (AR v2)
Track 24 accurately ripped (confidence 20) [A11EBC26] (AR v2)
Track 25 accurately ripped (confidence 20) [919EC66B] (AR v2)
Track 26 accurately ripped (confidence 20) [BB0B22CE] (AR v2)
Track 27 accurately ripped (confidence 20) [058E31EA] (AR v2)
Track 28 accurately ripped (confidence 20) [A9137FD3] (AR v2)
Track 29 accurately ripped (confidence 20) [58E2C2D4] (AR v2)
Track 30 accurately ripped (confidence 20) [48A18068] (AR v2)
Track 31 accurately ripped (confidence 20) [F5F51837] (AR v2)
Track 32 accurately ripped (confidence 20) [B3351425] (AR v2)
Track 33 accurately ripped (confidence 20) [BC021930] (AR v2)
Track 34 accurately ripped (confidence 20) [C915F92C] (AR v2)
Track 35 accurately ripped (confidence 20) [15E77ED0] (AR v2)
Track 36 accurately ripped (confidence 20) [4E79B7BC] (AR v2)
Track 37 accurately ripped (confidence 20) [AB66DE0B] (AR v2)
Track 38 accurately ripped (confidence 20) [47AD95DE] (AR v2)
Track 39 accurately ripped (confidence 20) [213D8842] (AR v2)
Track 40 accurately ripped (confidence 20) [9E0C5BC4] (AR v2)
Track 41 accurately ripped (confidence 19) [729EF073] (AR v2)
Track 42 accurately ripped (confidence 20) [17160AAB] (AR v2)
Track 43 accurately ripped (confidence 20) [2D26F68B] (AR v2)
Track 44 accurately ripped (confidence 20) [078203BC] (AR v2)
Track 45 accurately ripped (confidence 20) [B4EC0192] (AR v2)
Track 46 accurately ripped (confidence 20) [355E5B5D] (AR v2)
Track 47 accurately ripped (confidence 20) [456588B9] (AR v2)
Track 48 accurately ripped (confidence 20) [AEC4137E] (AR v2)
Track 49 accurately ripped (confidence 20) [0E9B811D] (AR v2)
Track 50 accurately ripped (confidence 20) [02076457] (AR v2)
Track 51 accurately ripped (confidence 20) [40169B7C] (AR v2)
Track 52 accurately ripped (confidence 20) [5D13C382] (AR v2)
Track 53 accurately ripped (confidence 20) [3D189BD4] (AR v2)
Track 54 accurately ripped (confidence 20) [7C99C83F] (AR v2)
Track 55 accurately ripped (confidence 20) [515F1077] (AR v2)
Track 56 accurately ripped (confidence 20) [6D59D949] (AR v2)
Track 57 accurately ripped (confidence 20) [931FB51F] (AR v2)
Track 58 accurately ripped (confidence 20) [9E343A5C] (AR v2)
Track 59 accurately ripped (confidence 20) [F8C68C4F] (AR v2)
Track 60 accurately ripped (confidence 21) [45F93E28] (AR v2)
Track 61 accurately ripped (confidence 21) [0F295273] (AR v2)
Track 62 accurately ripped (confidence 21) [67D73481] (AR v2)
Track 63 accurately ripped (confidence 21) [672E8386] (AR v2)
Track 64 accurately ripped (confidence 21) [82C9CEE1] (AR v2)
Track 65 accurately ripped (confidence 21) [C32BD8F4] (AR v2)
Track 66 accurately ripped (confidence 21) [7A1E9877] (AR v2)
Track 67 accurately ripped (confidence 21) [63FD5B7A] (AR v2)
Track 68 accurately ripped (confidence 21) [5770E939] (AR v2)
Track 69 accurately ripped (confidence 21) [AE92B78D] (AR v2)
Track 70 accurately ripped (confidence 21) [D723920A] (AR v2)
Track 71 accurately ripped (confidence 21) [20D792BA] (AR v2)
Track 72 accurately ripped (confidence 21) [81BCB355] (AR v2)
Track 73 accurately ripped (confidence 21) [F35FE096] (AR v2)
Track 74 accurately ripped (confidence 21) [A841817B] (AR v2)
Track 75 accurately ripped (confidence 21) [981116A1] (AR v2)
Track 76 accurately ripped (confidence 21) [1CF06FAC] (AR v2)
Track 77 accurately ripped (confidence 21) [72CD068F] (AR v2)
Track 78 accurately ripped (confidence 21) [754CFD38] (AR v2)
Track 79 accurately ripped (confidence 21) [D0C35B11] (AR v2)
Track 80 accurately ripped (confidence 21) [2924978E] (AR v2)
Track 81 accurately ripped (confidence 21) [8A9293DF] (AR v2)
Track 82 accurately ripped (confidence 21) [238A911B] (AR v2)
Track 83 accurately ripped (confidence 21) [FE9BAB81] (AR v2)
Track 84 accurately ripped (confidence 21) [95CDFF11] (AR v2)
Track 85 accurately ripped (confidence 21) [01F68B69] (AR v2)
Track 86 accurately ripped (confidence 21) [6D6B5768] (AR v2)
Track 87 accurately ripped (confidence 21) [42E7E23F] (AR v2)
Track 88 accurately ripped (confidence 21) [463ED700] (AR v2)
Track 89 accurately ripped (confidence 20) [D11FEC9C] (AR v2)
Track 90 accurately ripped (confidence 20) [34151F2B] (AR v2)
Track 91 accurately ripped (confidence 20) [5F3B6FDF] (AR v2)
Track 92 accurately ripped (confidence 20) [D4B5BD89] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: zWbu1regA6g1.WXhw6UdJf7wa8w-] found
Submit result: zWbu1regA6g1.WXhw6UdJf7wa8w- has been confirmed
Track | CTDB Status
1 | ( 95/100) Accurately ripped
2 | ( 97/100) Accurately ripped
3 | ( 95/100) Accurately ripped
4 | ( 95/100) Accurately ripped
5 | ( 95/100) Accurately ripped
6 | ( 96/100) Accurately ripped
7 | ( 96/100) Accurately ripped
8 | ( 96/100) Accurately ripped
9 | ( 97/100) Accurately ripped
10 | ( 96/100) Accurately ripped
11 | ( 97/100) Accurately ripped
12 | ( 96/100) Accurately ripped
13 | ( 97/100) Accurately ripped
14 | ( 96/100) Accurately ripped
15 | ( 97/100) Accurately ripped
16 | ( 96/100) Accurately ripped
17 | ( 97/100) Accurately ripped
18 | ( 97/100) Accurately ripped
19 | ( 97/100) Accurately ripped
20 | ( 96/100) Accurately ripped
21 | ( 97/100) Accurately ripped
22 | ( 97/100) Accurately ripped
23 | ( 97/100) Accurately ripped
24 | ( 97/100) Accurately ripped
25 | ( 96/100) Accurately ripped
26 | ( 97/100) Accurately ripped
27 | ( 97/100) Accurately ripped
28 | ( 97/100) Accurately ripped
29 | ( 97/100) Accurately ripped
30 | ( 98/100) Accurately ripped
31 | ( 98/100) Accurately ripped
32 | ( 97/100) Accurately ripped
33 | ( 98/100) Accurately ripped
34 | ( 96/100) Accurately ripped
35 | ( 97/100) Accurately ripped
36 | ( 97/100) Accurately ripped
37 | ( 97/100) Accurately ripped
38 | ( 97/100) Accurately ripped
39 | ( 98/100) Accurately ripped
40 | ( 98/100) Accurately ripped
41 | ( 93/100) Accurately ripped
42 | ( 96/100) Accurately ripped
43 | ( 98/100) Accurately ripped
44 | ( 98/100) Accurately ripped
45 | ( 97/100) Accurately ripped
46 | ( 98/100) Accurately ripped
47 | ( 98/100) Accurately ripped
48 | ( 97/100) Accurately ripped
49 | ( 98/100) Accurately ripped
50 | ( 98/100) Accurately ripped
51 | ( 97/100) Accurately ripped
52 | ( 96/100) Accurately ripped
53 | ( 98/100) Accurately ripped
54 | ( 98/100) Accurately ripped
55 | ( 98/100) Accurately ripped
56 | ( 97/100) Accurately ripped
57 | ( 98/100) Accurately ripped
58 | ( 95/100) Accurately ripped
59 | ( 99/100) Accurately ripped
60 | ( 98/100) Accurately ripped
61 | ( 98/100) Accurately ripped
62 | ( 97/100) Accurately ripped
63 | ( 98/100) Accurately ripped
64 | ( 98/100) Accurately ripped
65 | ( 97/100) Accurately ripped
66 | ( 97/100) Accurately ripped
67 | ( 99/100) Accurately ripped
68 | ( 99/100) Accurately ripped
69 | ( 98/100) Accurately ripped
70 | ( 97/100) Accurately ripped
71 | ( 97/100) Accurately ripped
72 | ( 99/100) Accurately ripped
73 | ( 99/100) Accurately ripped
74 | ( 99/100) Accurately ripped
75 | ( 98/100) Accurately ripped
76 | ( 98/100) Accurately ripped
77 | ( 94/100) Accurately ripped
78 | ( 95/100) Accurately ripped
79 | ( 95/100) Accurately ripped
80 | ( 96/100) Accurately ripped
81 | ( 96/100) Accurately ripped
82 | ( 97/100) Accurately ripped
83 | ( 95/100) Accurately ripped
84 | ( 97/100) Accurately ripped
85 | ( 96/100) Accurately ripped
86 | ( 97/100) Accurately ripped
87 | ( 93/100) Accurately ripped
88 | ( 93/100) Accurately ripped
89 | ( 94/100) Accurately ripped
90 | ( 95/100) Accurately ripped
91 | ( 93/100) Accurately ripped
92 | ( 95/100) Accurately ripped
==== Log checksum 5222D440D0330AA27589A080D17C5A668B8FA2A3CA4F044F1137043D7C19F704 ====
foobar2000 1.1.2 / Dynamic Range Meter 1.1.1
log date: 2020-12-28 00:06:43
--------------------------------------------------------------------------------
Analyzed: Alan Parsons & Stephen Court / Sound Check
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR0 -13.99 dB -14.91 dB 0:36 01-1kHz Ref. Tone @ -14dB FS
DR5 -14.68 dB -29.70 dB 0:24 02-Pink Noise L
DR5 -14.81 dB -29.54 dB 0:22 03-Pink Noise R
DR11 -14.68 dB -26.91 dB 0:43 04-Pink Noise L+R & Phase Check
DR9 -10.56 dB -21.23 dB 0:43 05-Pink Noise: Bass 0–200Hz & Phase Check
DR10 -10.63 dB -22.58 dB 0:43 06-Pink Noise: Low Mid 200Hz–1kHz & Phase Check
DR11 -8.10 dB -20.76 dB 0:42 07-Pink Noise: High Mid 1kHz – 8 & Phase Check
DR11 -12.29 dB -24.61 dB 0:44 08-Pink Noise: HF 7kHz – 8 & Phase Check
DR10 -11.29 dB -22.19 dB 0:17 09-. Octave: 1kHz Ref. Tone
DR8 -13.26 dB -21.83 dB 0:12 10-. Octave: 20Hz
DR4 -13.50 dB -22.03 dB 0:12 11-. Octave: 25Hz
DR6 -13.96 dB -22.91 dB 0:13 12-. Octave: 31.5Hz
DR6 -13.63 dB -22.76 dB 0:13 13-. Octave: 40Hz
DR7 -12.34 dB -22.28 dB 0:13 14-. Octave: 50Hz
DR7 -13.79 dB -22.96 dB 0:12 15-. Octave: 63Hz
DR5 -12.68 dB -22.82 dB 0:13 16-. Octave: 80Hz
DR7 -14.02 dB -22.74 dB 0:13 17-. Octave: 100Hz
DR7 -12.71 dB -22.03 dB 0:13 18-. Octave: 125Hz
DR9 -11.53 dB -22.56 dB 0:13 19-. Octave: 160Hz
DR9 -11.01 dB -22.89 dB 0:13 20-. Octave: 200Hz
DR7 -11.95 dB -22.67 dB 0:12 21-. Octave: 250Hz
DR10 -11.58 dB -22.37 dB 0:12 22-. Octave: 315Hz
DR9 -11.79 dB -21.94 dB 0:12 23-. Octave: 400Hz
DR8 -12.48 dB -23.04 dB 0:12 24-. Octave: 500Hz
DR10 -10.57 dB -21.86 dB 0:12 25-. Octave: 630Hz
DR9 -11.51 dB -23.19 dB 0:12 26-. Octave: 800Hz
DR9 -12.09 dB -22.93 dB 0:13 27-. Octave: 1kHz
DR9 -11.98 dB -23.26 dB 0:13 28-. Octave: 1.25kHz
DR9 -12.19 dB -23.36 dB 0:12 29-. Octave: 1.6kHz
DR9 -11.85 dB -23.45 dB 0:13 30-. Octave: 2kHz
DR9 -12.67 dB -23.90 dB 0:12 31-. Octave: 2.5kHz
DR11 -11.79 dB -23.53 dB 0:11 32-. Octave: 3.15kHz
DR11 -11.44 dB -23.69 dB 0:11 33-. Octave: 4kHz
DR10 -11.59 dB -24.20 dB 0:13 34-. Octave: 5kHz
DR11 -13.06 dB -23.73 dB 0:11 35-. Octave: 6.3kHz
DR10 -12.16 dB -23.09 dB 0:11 36-. Octave: 8kHz
DR11 -10.50 dB -23.82 dB 0:12 37-. Octave: 10kHz
DR11 -12.69 dB -23.87 dB 0:12 38-. Octave: 12.5kHz
DR11 -11.99 dB -23.05 dB 0:11 39-. Octave: 16kHz
DR10 -12.76 dB -25.08 dB 0:14 40-. Octave: 20kHz
DR9 -11.28 dB -21.04 dB 0:23 41-Sweeps: 1kHz Ref. Warble
DR8 -10.08 dB -20.54 dB 0:39 42-Sweeps: 1kHz–500Hz, 500Hz–250Hz, 250Hz–125Hz, 125Hz–20Hz
DR10 -10.46 dB -21.68 dB 0:41 43-Sweeps: 1kHz–2kHz, 2kHz–4kHz, 4kHz–8kHz
DR0 -13.99 dB -14.90 dB 0:21 44-Sine: 1kHz Ref. Tone @ -14dB FS
DR1 -14.09 dB -15.50 dB 0:12 45-Sine: 60Hz
DR0 -14.09 dB -15.95 dB 0:12 46-Sine: 100Hz
DR1 -14.12 dB -14.96 dB 0:12 47-Sine: 250Hz
DR1 -14.22 dB -15.64 dB 0:11 48-Sine: 500Hz
