Performer: Nirvana
Album: Incesticide
Label: Geffen Records. Made in EU.
Catalog #: GED 24504
Style: Rock, Alternative, Grunge
Year: 1992
Format: FLAC (image + .cue)
Bitrate: lossless
Covers: full (600 DPI)
Amount of tracks: 15
Size ZIP: ~ 341 mb
Upload: nitroflare.com
Password: without a password
Incesticide is a compilation album by the American rock band Nirvana. It consists of their 1990 non-album single "Sliver", B-sides, demos, outtakes, cover versions, and radio broadcast recordings, and as such is not the official follow-up to the band's breakthrough album, Nevermind.
The album was released on December 14, 1992, in Europe, and December 15, 1992, in the United States. It eventually reached number 39 on the Billboard 200.
Tracklist: -----------------
01. Nirvana - Dive
[3:56]02. Nirvana - Sliver
[2:16]03. Nirvana - Stain
[2:41]04. Nirvana - Been A Son
[1:56]05. Nirvana - Turnaround
[2:19]06. Nirvana - Molly's Lips
[1:54]07. Nirvana - Son Of A Gun
[2:48]08. Nirvana - (New Wave) Polly
[1:48]09. Nirvana - Beeswax
[2:50]10. Nirvana - Downer
[1:44]11. Nirvana - Mexican Seafood
[1:55]12. Nirvana - Hairspray Queen
[4:14]13. Nirvana - Aero Zeppelin
[4:41]14. Nirvana - Big Long Now
[5:04]15. Nirvana - Aneurysm
[4:36]--------------------------
Total time [00:44:42] Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 13. July 2016, 12:43
Nirvana / Incesticide (GED 24504)
Used drive : HL-DT-STDVDRAM GE20NU11 Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\EAC 3\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.38 | 3:55.52 | 38 | 17714
2 | 3:56.15 | 2:16.35 | 17715 | 27949
3 | 6:12.50 | 2:40.70 | 27950 | 40019
4 | 8:53.45 | 1:55.45 | 40020 | 48689
5 | 10:49.15 | 2:19.18 | 48690 | 59132
6 | 13:08.33 | 1:54.12 | 59133 | 67694
7 | 15:02.45 | 2:48.18 | 67695 | 80312
8 | 17:50.63 | 1:47.72 | 80313 | 88409
9 | 19:38.60 | 2:50.10 | 88410 | 101169
10 | 22:28.70 | 1:43.65 | 101170 | 108959
11 | 24:12.60 | 1:55.30 | 108960 | 117614
12 | 26:08.15 | 4:13.48 | 117615 | 136637
13 | 30:21.63 | 4:41.20 | 136638 | 157732
14 | 35:03.08 | 5:03.55 | 157733 | 180512
15 | 40:06.63 | 4:36.10 | 180513 | 201222
Range status and errors
Selected range
Filename Z:\OdW\Nirvana\1992 - Incesticide (GED 24504)\Nirvana - Incesticide (GED 24504).wav
Peak level 100.0 %
Extraction speed 7.1 X
Range quality 100.0 %
Test CRC 21EA4CEE
Copy CRC 21EA4CEE
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 145) [64AFE192] (AR v2)
Track 2 accurately ripped (confidence 146) [530D7FC5] (AR v2)
Track 3 accurately ripped (confidence 147) [941E0212] (AR v2)
Track 4 accurately ripped (confidence 147) [A1A67859] (AR v2)
Track 5 accurately ripped (confidence 147) [05511CC7] (AR v2)
Track 6 accurately ripped (confidence 147) [7E3DFA93] (AR v2)
Track 7 accurately ripped (confidence 146) [EBBF5F6A] (AR v2)
Track 8 accurately ripped (confidence 148) [EBE42E6D] (AR v2)
Track 9 accurately ripped (confidence 147) [19EAA754] (AR v2)
Track 10 accurately ripped (confidence 149) [38625464] (AR v2)
Track 11 accurately ripped (confidence 149) [B074575C] (AR v2)
Track 12 accurately ripped (confidence 146) [C390FC77] (AR v2)
Track 13 accurately ripped (confidence 146) [D894E787] (AR v2)
Track 14 accurately ripped (confidence 148) [CFB09D0F] (AR v2)
Track 15 accurately ripped (confidence 145) [FD35419E] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: GNRZ0EnwC.t7vidvC5tFOygGbZE-] found
Submit result: GNRZ0EnwC.t7vidvC5tFOygGbZE- has been confirmed
Track | CTDB Status
1 | (468/482) Accurately ripped, or (4/482) differs in 10 samples @00:07:70,00:30:34,00:57:54,01:05:18,01:32:03,01:34:62,01:41:60,01:50:08,02:29:60,03:22:71
2 | (476/482) Accurately ripped, or (4/482) differs in 4 samples @00:08:44,00:29:35,01:09:48,01:17:34
3 | (477/482) Accurately ripped, or (4/482) differs in 4 samples @00:06:52,00:13:52,01:39:53,01:51:31
4 | (475/482) Accurately ripped, or (4/482) differs in 2 samples @01:33:17,01:37:73
5 | (474/482) Accurately ripped, or (4/482) differs in 5 samples @00:22:31,00:38:70,00:41:19,01:01:73,01:23:15
6 | (474/482) Accurately ripped, or (2/482) differs in 12 samples @00:40:58, or (4/482) differs in 1 samples @00:23:24
7 | (474/482) Accurately ripped, or (4/482) differs in 7 samples @00:03:25,00:12:36,00:24:45,00:26:10,01:13:59,02:07:56,02:40:13
8 | (473/482) Accurately ripped, or (4/482) differs in 2 samples @01:09:44,01:38:39
9 | (470/482) Accurately ripped, or (2/482) differs in 364 samples @00:03:66,00:38:20, or (4/482) differs in 6 samples @00:02:39,00:44:25,01:11:33,02:01:59,02:06:01,02:24:16
10 | (473/482) Accurately ripped, or (4/482) differs in 4 samples @00:30:35,00:57:50,01:36:10,01:41:32
11 | (475/482) Accurately ripped, or (4/482) differs in 3 samples @00:40:63,00:57:04,01:43:05
12 | (473/482) Accurately ripped, or (2/482) differs in 12 samples @00:43:13, or (4/482) differs in 9 samples @00:07:09,00:18:55,00:27:63,00:45:57,00:54:27,01:06:00,01:17:74,02:16:21,03:21:08
13 | (473/482) Accurately ripped, or (4/482) differs in 6 samples @00:45:27,01:08:58,01:37:31,01:55:25,02:51:69,03:31:26
14 | (468/482) Accurately ripped, or (2/482) differs in 12 samples @00:54:56, or (4/482) differs in 15 samples @00:15:12,00:27:68,00:49:52,01:13:33,01:20:15,01:31:09,02:24:02,02:43:57,02:49:60,03:09:32,03:15:25,03:43:29,04:43:43,04:45:64,04:57:52
15 | (475/482) Accurately ripped, or (4/482) differs in 7 samples @00:04:10,00:20:57,00:57:08,01:52:28,02:59:74,04:02:16,04:23:44
==== Log checksum 35D494C677265FE047C79392BD6C89F7B0A4A871E7BF6023BAB4E871F6933BE5 ====
foobar2000 1.1.2 / Dynamic Range Meter 1.1.1
log date: 2022-02-15 10:07:25
--------------------------------------------------------------------------------
Analyzed: Nirvana / Incesticide [GED 24504]
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 0.00 dB -11.91 dB 3:56 01-Dive
DR11 0.00 dB -12.06 dB 2:16 02-Sliver
DR12 0.00 dB -12.92 dB 2:41 03-Stain
DR12 0.00 dB -12.46 dB 1:56 04-Been A Son
DR13 0.00 dB -13.79 dB 2:19 05-Turnaround
DR12 0.00 dB -13.24 dB 1:54 06-Molly's Lips
DR11 0.00 dB -12.26 dB 2:48 07-Son Of A Gun
DR12 0.00 dB -13.01 dB 1:48 08-(New Wave) Polly
DR13 0.00 dB -13.97 dB 2:50 09-Beeswax
DR12 -0.24 dB -13.09 dB 1:44 10-Downer
DR11 0.00 dB -12.43 dB 1:55 11-Mexican Seafood
DR12 0.00 dB -13.16 dB 4:14 12-Hairspray Queen
DR11 0.00 dB -12.78 dB 4:41 13-Aero Zeppelin
DR14 0.00 dB -16.14 dB 5:04 14-Big Long Now
DR11 0.00 dB -12.01 dB 4:36 15-Aneurysm
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR12
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 936 kbps
Codec: FLAC
================================================================================
-----------------------
DON'T MODIFY THIS FILE
-----------------------
PERFORMER: auCDtect Task Manager, ver. 1.6.0 RC1 build 1.6.0.1
Copyright (c) 2008-2010 y-soft. All rights reserved
http://y-soft.org
ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2
Copyright (c) 2004 Oleg Berngardt. All rights reserved.
Copyright (c) 2004 Alexander Djourik. All rights reserved.
FILE: Nirvana - Incesticide [GED 24504].flac
Size: 313829204 Hash: 963B8360A60E80EF7AA38744374A37C6 Accuracy: -m0
Conclusion: CDDA 100%
Signature: B14DCEE588E17AEC5150C98815E4BD28D513231B
--NitroFlare.com--Cкачать CD | Download CD