01. Yello - I Love You [3:11]
02. Yello - Lost Again [4:19]
03. Yello - No More Words [3:25]
04. Yello - Crash Dance [1:56]
05. Yello - Great Mission [3:02]
06. Yello - You Gotta Say Yes to Another Excess [1:46]
07. Yello - Another Excess [3:22]
08. Yello - Swing [3:54]
09. Yello - Heavy Whispers [2:55]
10. Yello - Smile on You [3:00]
11. Yello - Salut Mayoumba [4:25]
12. Yello - La Habanera [5:09]
13. Yello - Moon on Ice [4:09]
14. Yello - Call It Love [5:03]
15. Yello - Le Secret Farida [3:03]
16. Yello - Hawaiian Chance [4:16]
17. Yello - The Rhythm Divine [4:11]
18. Yello - Santiago [5:24]
19. Yello - Goldenrush [4:19]
20. Yello - Dr Van Steiner [4:09]
21. Yello - Si Senor the Hairy Grill [4:50]
--------------------------
Total time [01:19:49]
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 24. October 2022, 18:35
Yello / You Gotta Say Yes To Another Excess_One Second
Used drive : ATAPI DVD A DH16A6S Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\FLAC\FLAC.EXE
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:11.08 | 0 | 14332
2 | 3:11.08 | 4:18.56 | 14333 | 33738
3 | 7:29.64 | 3:25.03 | 33739 | 49116
4 | 10:54.67 | 1:55.61 | 49117 | 57802
5 | 12:50.53 | 3:02.04 | 57803 | 71456
6 | 15:52.57 | 1:46.26 | 71457 | 79432
7 | 17:39.08 | 3:21.56 | 79433 | 94563
8 | 21:00.64 | 3:54.36 | 94564 | 112149
9 | 24:55.25 | 2:54.40 | 112150 | 125239
10 | 27:49.65 | 3:00.33 | 125240 | 138772
11 | 30:50.23 | 4:25.26 | 138773 | 158673
12 | 35:15.49 | 5:09.14 | 158674 | 181862
13 | 40:24.63 | 4:08.59 | 181863 | 200521
14 | 44:33.47 | 5:02.74 | 200522 | 223245
15 | 49:36.46 | 3:02.71 | 223246 | 236966
16 | 52:39.42 | 4:16.16 | 236967 | 256182
17 | 56:55.58 | 4:11.34 | 256183 | 275041
18 | 61:07.17 | 5:24.17 | 275042 | 299358
19 | 66:31.34 | 4:18.53 | 299359 | 318761
20 | 70:50.12 | 4:09.10 | 318762 | 337446
21 | 74:59.22 | 4:49.52 | 337447 | 359173
Range status and errors
Selected range
Filename D:\Music\Yello - You Gotta Say Yes To Another Excess_One Second.wav
Peak level 100.0 %
Extraction speed 9.5 X
Range quality 100.0 %
Test CRC C73A0424
Copy CRC C73A0424
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 4) [4B4A25AF] (AR v1)
Track 2 accurately ripped (confidence 4) [DE659D90] (AR v1)
Track 3 accurately ripped (confidence 4) [1BF44B9E] (AR v1)
Track 4 accurately ripped (confidence 4) [193B44BA] (AR v1)
Track 5 accurately ripped (confidence 4) [9749207C] (AR v1)
Track 6 accurately ripped (confidence 4) [94057735] (AR v1)
Track 7 accurately ripped (confidence 4) [3310C726] (AR v1)
Track 8 accurately ripped (confidence 4) [6FFDC1D3] (AR v1)
Track 9 accurately ripped (confidence 4) [6B600413] (AR v1)
Track 10 accurately ripped (confidence 4) [17F82A8C] (AR v1)
Track 11 accurately ripped (confidence 4) [07FA1C60] (AR v1)
Track 12 accurately ripped (confidence 4) [083E56CE] (AR v1)
Track 13 accurately ripped (confidence 4) [EEA7EC36] (AR v1)
Track 14 accurately ripped (confidence 4) [2898855B] (AR v1)
Track 15 accurately ripped (confidence 4) [73B06B36] (AR v1)
Track 16 accurately ripped (confidence 4) [3F70E946] (AR v1)
Track 17 accurately ripped (confidence 4) [11C29BE4] (AR v1)
Track 18 accurately ripped (confidence 4) [0D2A80B0] (AR v1)
Track 19 accurately ripped (confidence 4) [3C3703AA] (AR v1)
Track 20 accurately ripped (confidence 4) [6652F74A] (AR v1)
Track 21 accurately ripped (confidence 4) [312E79F3] (AR v1)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: l9YFZkULg4cltZqPnJ.S1a9Cujw-] found
Submit result: l9YFZkULg4cltZqPnJ.S1a9Cujw- has been confirmed
Track | CTDB Status
1 | (8/8) Accurately ripped
2 | (8/8) Accurately ripped
3 | (8/8) Accurately ripped
4 | (8/8) Accurately ripped
5 | (8/8) Accurately ripped
6 | (8/8) Accurately ripped
7 | (8/8) Accurately ripped
8 | (8/8) Accurately ripped
9 | (8/8) Accurately ripped
10 | (8/8) Accurately ripped
11 | (8/8) Accurately ripped
12 | (8/8) Accurately ripped
13 | (8/8) Accurately ripped
14 | (8/8) Accurately ripped
15 | (8/8) Accurately ripped
16 | (8/8) Accurately ripped
17 | (8/8) Accurately ripped
18 | (8/8) Accurately ripped
19 | (8/8) Accurately ripped
20 | (8/8) Accurately ripped
21 | (8/8) Accurately ripped
==== Log checksum 889218710807CCB18B080DA8E787E30CF7C506B760FBC3001D3FFD6FB6F85A5C ====
foobar2000 1.1.2 / Dynamic Range Meter 1.1.1
log date: 2025-11-12 15:36:28
--------------------------------------------------------------------------------
Analyzed: Yello / You Gotta Say Yes To Another Excess_One Second
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 -0.11 dB -15.53 dB 3:11 01-I Love You
DR14 0.00 dB -17.73 dB 4:19 02-Lost Again
DR14 -1.61 dB -18.79 dB 3:25 03-No More Words
DR12 -4.33 dB -19.00 dB 1:56 04-Crash Dance
DR14 -6.91 dB -24.22 dB 3:02 05-Great Mission
DR11 -2.14 dB -16.86 dB 1:46 06-You Gotta Say Yes to Another Excess
DR13 -0.49 dB -16.55 dB 3:22 07-Another Excess
DR15 -3.45 dB -21.34 dB 3:54 08-Swing
DR12 -0.65 dB -16.35 dB 2:55 09-Heavy Whispers
DR14 -0.23 dB -17.85 dB 3:00 10-Smile on You
DR13 -2.70 dB -18.86 dB 4:25 11-Salut Mayoumba
DR14 -0.25 dB -16.23 dB 5:09 12-La Habanera
DR12 -0.23 dB -15.66 dB 4:09 13-Moon on Ice
DR13 -0.56 dB -16.90 dB 5:03 14-Call It Love
DR11 -1.66 dB -16.00 dB 3:03 15-Le Secret Farida
DR14 -0.79 dB -17.28 dB 4:16 16-Hawaiian Chance
DR12 -1.47 dB -16.80 dB 4:11 17-The Rhythm Divine
DR14 -0.69 dB -16.73 dB 5:24 18-Santiago
DR16 0.00 dB -18.48 dB 4:19 19-Goldenrush
DR14 -0.11 dB -16.12 dB 4:09 20-Dr Van Steiner
DR13 0.00 dB -15.43 dB 4:50 21-Si Senor the Hairy Grill
--------------------------------------------------------------------------------
Number of tracks: 21
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 809 kbps
Codec: FLAC
================================================================================
-----------------------
DON'T MODIFY THIS FILE
-----------------------
PERFORMER: auCDtect Task Manager, ver. 1.6.0 RC1 build 1.6.0.1
Copyright (c) 2008-2010 y-soft. All rights reserved
http://y-soft.org
ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2
Copyright (c) 2004 Oleg Berngardt. All rights reserved.
Copyright (c) 2004 Alexander Djourik. All rights reserved.
FILE: Yello - You Gotta Say Yes To Another Excess_One Second.flac
Size: 484343230 Hash: 6442C88ADF733BAA9CAB4ACA6C5D27A6 Accuracy: -m0
Conclusion: CDDA 100%
Signature: 984DCF4775CB3B7B527E81E7C10A229484BC78F5