01. Paul McCartney - Paul McCartney l / Pipes of Peace [3:55]
02. Paul McCartney - Paul McCartney l / Say Say Say [3:56]
03. Paul McCartney - Paul McCartney l / The Other Me [3:59]
04. Paul McCartney - Paul McCartney l / Keep Under Cover [3:08]
05. Paul McCartney - Paul McCartney l / So Bad [3:24]
06. Paul McCartney - Paul McCartney l / The Man [3:57]
07. Paul McCartney - Paul McCartney l / Sweetest Little Show [2:54]
08. Paul McCartney - Paul McCartney l / Average Person [4:33]
09. Paul McCartney - Paul McCartney l / Hey Hey [2:56]
10. Paul McCartney - Paul McCartney l / Tug of Peace [2:56]
11. Paul McCartney - Paul McCartney l / Through Our Love [3:29]
--------------------------
Total time [00:39:07]
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 28. November 2019, 0:19
Paul McCartney / Pipes Of Peace (CDP 7 46018 2)
Used drive : HL-DT-STDVDRAM GE20NU11 Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:55.30 | 0 | 17654
2 | 3:55.30 | 3:56.22 | 17655 | 35376
3 | 7:51.52 | 3:58.38 | 35377 | 53264
4 | 11:50.15 | 3:07.47 | 53265 | 67336
5 | 14:57.62 | 3:23.73 | 67337 | 82634
6 | 18:21.60 | 3:57.05 | 82635 | 100414
7 | 22:18.65 | 2:53.55 | 100415 | 113444
8 | 25:12.45 | 4:33.27 | 113445 | 133946
9 | 29:45.72 | 2:55.45 | 133947 | 147116
10 | 32:41.42 | 2:56.33 | 147117 | 160349
11 | 35:38.00 | 3:28.62 | 160350 | 176011
Range status and errors
Selected range
Filename Z:\OdW\McCARTNEY\1983 - Pipes Of Peace (CDP 7 46018 2)\Paul McCartney - Pipes Of Peace (CDP 7 46018 2).wav
Peak level 79.4 %
Extraction speed 6.7 X
Range quality 100.0 %
Test CRC 5B4EBFB2
Copy CRC 5B4EBFB2
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 6) [18ACD775] (AR v2)
Track 2 accurately ripped (confidence 6) [377EECB6] (AR v2)
Track 3 accurately ripped (confidence 6) [96972EA7] (AR v2)
Track 4 accurately ripped (confidence 6) [E9B97F8A] (AR v2)
Track 5 accurately ripped (confidence 6) [03ECAD01] (AR v2)
Track 6 accurately ripped (confidence 6) [9184E6DD] (AR v2)
Track 7 accurately ripped (confidence 6) [2B765825] (AR v2)
Track 8 accurately ripped (confidence 6) [C4A56D48] (AR v2)
Track 9 accurately ripped (confidence 6) [C0178600] (AR v2)
Track 10 accurately ripped (confidence 6) [8F30B5C0] (AR v2)
Track 11 accurately ripped (confidence 6) [8EB4294F] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: T0Iu3oleODquzIN03MkO1koQXPI-] found
Submit result: T0Iu3oleODquzIN03MkO1koQXPI- has been confirmed
Track | CTDB Status
1 | ( 82/132) Accurately ripped, or (35/132) differs in 24 samples @00:23:09,00:35:59,00:36:13,00:55:74,00:58:62,01:49:28,02:26:06,03:06:15,03:29:51-03:29:56,03:37:71,03:40:09, or (12/132) differs in 36 samples @00:13:36,00:31:05,00:35:56,00:38:47,00:58:46,01:00:57,01:02:47,02:13:15,02:13:58,02:20:32,02:46:46,03:02:41,03:03:55,03:11:09,03:16:33,03:21:36,03:28:52,03:40:30
2 | ( 82/132) Accurately ripped, or (35/132) differs in 36 samples @00:28:45,00:32:37,00:41:70,00:54:14,01:15:36,01:15:66,01:29:49,01:42:23,01:45:38,01:58:67,02:03:27,02:06:55,02:24:49,02:29:49,02:49:64,03:06:44,03:09:34,03:25:24, or (12/132) differs in 50 samples @00:11:56,00:22:00,00:25:56,00:31:58,00:34:31,00:43:38,01:02:49,01:04:51,01:14:28,01:16:54,01:19:20,01:27:73,01:54:33,02:04:53,02:12:54,02:13:52,02:17:18,02:18:42,02:20:11,02:29:28,02:32:31,02:45:69,02:57:06,03:32:42,03:35:22
3 | ( 82/132) Accurately ripped, or (35/132) differs in 36 samples @00:02:70,00:11:04,00:32:52,00:32:73,00:47:00,00:59:13,01:18:04,01:24:74,01:27:23,01:28:47,01:28:59,01:46:34,01:58:38,02:10:30,02:56:21,02:58:00,03:27:22,03:27:44, or (12/132) differs in 32 samples @00:01:46,00:05:24,00:07:63,00:30:16,00:43:44,00:44:61,01:19:03,01:39:02,01:47:74,01:50:49,03:09:20,03:15:55,03:29:65,03:39:53,03:39:62,03:44:25
4 | ( 82/132) Accurately ripped, or (35/132) differs in 16 samples @00:20:64,00:38:03,01:03:62,01:54:14,02:07:73,02:30:05,02:46:26,02:51:69, or (12/132) differs in 18 samples @01:04:15,01:34:12,01:57:02,02:11:39,02:47:69,02:50:68,02:58:06,02:59:17,03:02:01
5 | ( 82/132) Accurately ripped, or (35/132) differs in 24 samples @00:25:71,00:36:19,00:54:11,01:12:56,01:13:55,01:22:17,01:38:25,02:16:00,02:17:38,02:22:23,02:28:55,02:38:65, or (12/132) differs in 44 samples @00:04:65,00:07:67,00:29:54,00:36:39,00:44:27,00:45:13,00:48:24,01:08:44,01:10:66,01:21:28,01:28:38,01:41:42,02:14:17,02:26:32,02:35:06,02:40:57,02:44:62,02:46:53,02:57:04,03:01:32,03:05:40,03:13:27
6 | ( 82/132) Accurately ripped, or (35/132) differs in 38 samples @00:03:57,00:06:35,00:32:26,00:55:70,00:59:26,01:02:47,01:25:44,01:32:31,01:33:34,01:40:11,01:49:14,01:58:55,02:12:58,02:16:51,02:23:70,02:42:10,02:58:44,03:06:32,03:44:19, or (12/132) differs in 46 samples @00:19:27,00:57:61,01:17:66,01:23:42,01:34:73,01:35:44,01:38:41,01:41:18,01:41:37,01:47:20,01:56:62,02:10:22,02:13:27,02:14:19,02:23:45,02:32:24,02:33:52,02:59:42,03:04:52,03:06:65,03:22:35,03:25:62,03:47:51
7 | ( 82/132) Accurately ripped, or (35/132) differs in 24 samples @00:19:18,00:32:24,01:10:40,01:17:66,01:27:48,01:32:27,01:50:18,02:13:73,02:19:55,02:32:41,02:37:46,02:41:59, or (12/132) differs in 34 samples @00:08:56,00:23:03,00:26:48,00:30:37,00:36:68,00:38:61,00:41:74,00:42:64,01:02:22,01:41:43,01:57:22,02:15:44,02:16:36,02:23:45,02:30:18,02:35:72,02:37:72
8 | ( 82/132) Accurately ripped, or (35/132) differs in 60 samples @00:04:59,00:25:15,00:27:73,00:29:42,00:32:18,00:39:08,00:47:35,00:49:41,00:52:73,00:54:41,00:59:57,01:01:26,01:04:36,01:05:29,01:08:48,01:31:02,01:36:63,01:41:13,01:56:05,02:10:20,02:15:31,02:32:47,03:03:45,03:20:27,03:35:35,03:39:04,03:57:52,04:12:44,04:12:74,04:17:14, or (12/132) differs in 20 samples @01:17:74,01:30:40,01:38:03,02:03:59,02:37:18,03:03:02,03:24:46,03:30:40,03:38:10,04:04:35
9 | ( 82/132) Accurately ripped, or (35/132) differs in 51 samples @00:01:59,00:20:21,00:39:28,01:00:06,01:00:48,01:26:57,01:40:61,01:41:15,02:35:38,02:39:04,02:40:07,02:44:72, or (12/132) differs in 16 samples @00:08:57,00:11:61,00:21:30,00:44:18,01:28:28,02:13:68,02:17:15,02:31:21
10 | ( 82/132) Accurately ripped, or (35/132) differs in 20 samples @00:41:73,01:07:14,01:24:47,01:26:28,01:54:56,02:09:33,02:33:40,02:33:59,02:37:64,02:46:71, or (12/132) differs in 30 samples @00:30:06,01:20:45,01:41:05,01:50:47,01:53:01-01:53:02,01:55:03,02:01:66,02:07:56,02:19:43,02:20:55,02:21:74,02:25:32,02:34:13,02:39:42
11 | ( 81/132) Accurately ripped, or (35/132) differs in 22 samples @00:19:44,00:42:69,00:48:51,00:52:11,00:53:06,01:06:57,01:11:59,01:15:10,01:50:16,02:41:53,02:43:50, or (12/132) differs in 30 samples @00:12:54,00:49:01,01:03:67,01:07:63,01:08:35,01:13:11,01:31:62,01:32:06,02:06:45,02:10:37,02:38:54,02:42:25,02:44:40,02:56:49,03:04:21
==== Log checksum 3C2D62E879CC826F0FAF70DBDAD397578CA8F5160C5ECD521443BC6907A4E344 ====