Bee Gees - Living Eyes (1984)
Performer: Bee Gees
Album: Living Eyes
Label: RSO. Made in DE.
Catalog #: 813 642-2 YH
Style: Pop, Rock
Year: 1984
Format: FLAC (image + .cue)
Bitrate: lossless
Covers: full (400 DPI)
Amount of tracks: 10
Size ZIP: ~ 291 mb
Upload: nitroflare.com
Password: without a password
Tracklist:
-----------------
01. Bee Gees - Living Eyes [4:23]
02. Bee Gees - He's a Liar [4:05]
03. Bee Gees - Paradise [4:22]
04. Bee Gees - Don't Fall in Love With Me [4:57]
05. Bee Gees - Soldiers [4:28]
06. Bee Gees - I Still Love You [4:28]
07. Bee Gees - Wildflower [4:27]
08. Bee Gees - Nothing Could Be Good [4:14]
09. Bee Gees - Cryin' Every Day [4:06]
10. Bee Gees - Be Who You Are [6:41]
--------------------------
Total time [00:46:10]
Exact Audio Copy V1.1 from 23. June 2015
EAC extraction logfile from 29. July 2016, 2:19
Bee Gees / Living Eyes
Used drive : PLEXTOR BDDVDRPX-B330SA Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 702
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 4:22.48 | 32 | 19729
2 | 4:23.05 | 4:05.25 | 19730 | 38129
3 | 8:28.30 | 4:21.62 | 38130 | 57766
4 | 12:50.17 | 4:57.05 | 57767 | 80046
5 | 17:47.22 | 4:28.05 | 80047 | 100151
6 | 22:15.27 | 4:27.48 | 100152 | 120224
7 | 26:43.00 | 4:26.67 | 120225 | 140241
8 | 31:09.67 | 4:14.00 | 140242 | 159291
9 | 35:23.67 | 4:05.40 | 159292 | 177706
10 | 39:29.32 | 6:41.30 | 177707 | 207811
Range status and errors
Selected range
Filename E:\mtorrent_flac\Bee Gees - Living Eyes (RSO 813 642-2 YH)\Bee Gees - Living Eyes.wav
Peak level 100.0 %
Extraction speed 2.8 X
Range quality 100.0 %
Test CRC B4FB09E1
Copy CRC B4FB09E1
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [74D10113] (AR v2)
Track 2 accurately ripped (confidence 1) [AC80AA8D] (AR v2)
Track 3 accurately ripped (confidence 1) [B1404C5A] (AR v2)
Track 4 accurately ripped (confidence 1) [2074058D] (AR v2)
Track 5 accurately ripped (confidence 1) [5B374108] (AR v2)
Track 6 accurately ripped (confidence 1) [B80E5A73] (AR v2)
Track 7 accurately ripped (confidence 1) [18629759] (AR v2)
Track 8 accurately ripped (confidence 1) [347CD38D] (AR v2)
Track 9 accurately ripped (confidence 1) [43B7D997] (AR v2)
Track 10 accurately ripped (confidence 1) [E12E50CE] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 4JUbtPbanjWu9JjUgUdPw82MgEM-] found
Submit result: 4JUbtPbanjWu9JjUgUdPw82MgEM- has been confirmed
Track | CTDB Status
1 | (3/4) Accurately ripped, or (1/4) differs in 518 samples @02:54:67,03:08:04,03:08:41,03:08:50-03:08:51,03:08:59-03:08:60,03:08:69,03:09:12-03:09:13,03:09:31
2 | (3/4) Accurately ripped, or (1/4) differs in 20 samples @00:30:40,03:01:14
3 | (4/4) Accurately ripped
4 | (3/4) Accurately ripped, or (1/4) differs in 89 samples @00:00:57-00:00:59,01:37:59,04:21:42,04:32:38
5 | (3/4) Accurately ripped, or (1/4) differs in 332 samples @00:21:73,00:25:00,01:03:60-01:03:61,01:03:73-01:03:74,01:04:11,01:05:00,01:05:13,01:05:26,01:08:44,01:08:57,01:09:07,01:09:33,03:56:38-03:56:39
6 | (3/4) Accurately ripped, or (1/4) differs in 271 samples @00:33:34,00:33:48,02:07:46,02:07:59,02:08:26,02:36:40-02:36:41,03:22:17,04:17:70-04:17:71,04:19:05,04:19:62,04:20:15-04:20:16,04:20:43-04:20:44
7 | (3/4) Accurately ripped, or (1/4) differs in 1212 samples @01:24:72-01:24:73,01:37:65,01:38:18,01:38:47,01:40:13-01:40:14,01:40:27-01:40:28,01:40:42,01:40:56-01:40:57,01:40:71,01:41:11,01:41:25-01:41:26,01:41:40,01:41:54,01:41:68-01:41:69,01:42:08,01:42:22-01:42:23,01:42:37-01:42:38,01:42:51-01:42:52,01:43:63-01:43:64,01:44:32,01:46:55,01:46:70,01:47:09,02:16:27,02:19:05,02:19:48,02:19:63,03:32:63
8 | (3/4) Accurately ripped, or (1/4) differs in 688 samples @00:33:53,00:35:53,00:36:23,00:48:70-00:48:71,00:49:10-00:49:11,00:49:25-00:49:26,00:49:40-00:49:41,00:49:55-00:49:56,00:50:10-00:50:11,00:50:40-00:50:41,00:50:71,00:54:12,00:54:42,00:54:73,01:48:18-01:48:19,02:39:58,03:18:44
9 | (3/4) Accurately ripped, or (1/4) differs in 712 samples @01:13:04,01:13:20-01:13:21,02:15:02,02:16:38-02:16:39,02:17:43,02:17:59,02:18:00,02:19:05,02:19:37,02:19:53,02:19:69-02:19:70,02:20:10,02:20:26,02:20:73-02:20:74,02:21:14,02:21:62,02:22:03,02:22:19,02:22:35-02:22:36,02:23:08-02:23:09,02:35:67,02:36:40,02:36:55-02:36:56,02:37:12-02:37:13
10 | (3/4) Accurately ripped, or (1/4) differs in 394 samples @00:48:39,00:48:56,02:20:16,02:29:04-02:29:05,04:01:51-04:01:52,04:13:42,05:36:00-05:36:01,05:36:35,05:37:28-05:37:29,05:37:44-05:37:45,05:37:62-05:37:63,05:39:32,05:40:42,05:42:62,05:43:39,05:43:73,06:08:24,06:17:00
==== Log checksum 2867D2F4AF95C28EC89288AABBDF303415968696B0DAC2578C75A610BDECA490 ====
EAC extraction logfile from 29. July 2016, 2:19
Bee Gees / Living Eyes
Used drive : PLEXTOR BDDVDRPX-B330SA Adapter: 3 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 702
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files (x86)\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "Date=%year%" -T "Genre=%genre%" %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.32 | 4:22.48 | 32 | 19729
2 | 4:23.05 | 4:05.25 | 19730 | 38129
3 | 8:28.30 | 4:21.62 | 38130 | 57766
4 | 12:50.17 | 4:57.05 | 57767 | 80046
5 | 17:47.22 | 4:28.05 | 80047 | 100151
6 | 22:15.27 | 4:27.48 | 100152 | 120224
7 | 26:43.00 | 4:26.67 | 120225 | 140241
8 | 31:09.67 | 4:14.00 | 140242 | 159291
9 | 35:23.67 | 4:05.40 | 159292 | 177706
10 | 39:29.32 | 6:41.30 | 177707 | 207811
Range status and errors
Selected range
Filename E:\mtorrent_flac\Bee Gees - Living Eyes (RSO 813 642-2 YH)\Bee Gees - Living Eyes.wav
Peak level 100.0 %
Extraction speed 2.8 X
Range quality 100.0 %
Test CRC B4FB09E1
Copy CRC B4FB09E1
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 1) [74D10113] (AR v2)
Track 2 accurately ripped (confidence 1) [AC80AA8D] (AR v2)
Track 3 accurately ripped (confidence 1) [B1404C5A] (AR v2)
Track 4 accurately ripped (confidence 1) [2074058D] (AR v2)
Track 5 accurately ripped (confidence 1) [5B374108] (AR v2)
Track 6 accurately ripped (confidence 1) [B80E5A73] (AR v2)
Track 7 accurately ripped (confidence 1) [18629759] (AR v2)
Track 8 accurately ripped (confidence 1) [347CD38D] (AR v2)
Track 9 accurately ripped (confidence 1) [43B7D997] (AR v2)
Track 10 accurately ripped (confidence 1) [E12E50CE] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 4JUbtPbanjWu9JjUgUdPw82MgEM-] found
Submit result: 4JUbtPbanjWu9JjUgUdPw82MgEM- has been confirmed
Track | CTDB Status
1 | (3/4) Accurately ripped, or (1/4) differs in 518 samples @02:54:67,03:08:04,03:08:41,03:08:50-03:08:51,03:08:59-03:08:60,03:08:69,03:09:12-03:09:13,03:09:31
2 | (3/4) Accurately ripped, or (1/4) differs in 20 samples @00:30:40,03:01:14
3 | (4/4) Accurately ripped
4 | (3/4) Accurately ripped, or (1/4) differs in 89 samples @00:00:57-00:00:59,01:37:59,04:21:42,04:32:38
5 | (3/4) Accurately ripped, or (1/4) differs in 332 samples @00:21:73,00:25:00,01:03:60-01:03:61,01:03:73-01:03:74,01:04:11,01:05:00,01:05:13,01:05:26,01:08:44,01:08:57,01:09:07,01:09:33,03:56:38-03:56:39
6 | (3/4) Accurately ripped, or (1/4) differs in 271 samples @00:33:34,00:33:48,02:07:46,02:07:59,02:08:26,02:36:40-02:36:41,03:22:17,04:17:70-04:17:71,04:19:05,04:19:62,04:20:15-04:20:16,04:20:43-04:20:44
7 | (3/4) Accurately ripped, or (1/4) differs in 1212 samples @01:24:72-01:24:73,01:37:65,01:38:18,01:38:47,01:40:13-01:40:14,01:40:27-01:40:28,01:40:42,01:40:56-01:40:57,01:40:71,01:41:11,01:41:25-01:41:26,01:41:40,01:41:54,01:41:68-01:41:69,01:42:08,01:42:22-01:42:23,01:42:37-01:42:38,01:42:51-01:42:52,01:43:63-01:43:64,01:44:32,01:46:55,01:46:70,01:47:09,02:16:27,02:19:05,02:19:48,02:19:63,03:32:63
8 | (3/4) Accurately ripped, or (1/4) differs in 688 samples @00:33:53,00:35:53,00:36:23,00:48:70-00:48:71,00:49:10-00:49:11,00:49:25-00:49:26,00:49:40-00:49:41,00:49:55-00:49:56,00:50:10-00:50:11,00:50:40-00:50:41,00:50:71,00:54:12,00:54:42,00:54:73,01:48:18-01:48:19,02:39:58,03:18:44
9 | (3/4) Accurately ripped, or (1/4) differs in 712 samples @01:13:04,01:13:20-01:13:21,02:15:02,02:16:38-02:16:39,02:17:43,02:17:59,02:18:00,02:19:05,02:19:37,02:19:53,02:19:69-02:19:70,02:20:10,02:20:26,02:20:73-02:20:74,02:21:14,02:21:62,02:22:03,02:22:19,02:22:35-02:22:36,02:23:08-02:23:09,02:35:67,02:36:40,02:36:55-02:36:56,02:37:12-02:37:13
10 | (3/4) Accurately ripped, or (1/4) differs in 394 samples @00:48:39,00:48:56,02:20:16,02:29:04-02:29:05,04:01:51-04:01:52,04:13:42,05:36:00-05:36:01,05:36:35,05:37:28-05:37:29,05:37:44-05:37:45,05:37:62-05:37:63,05:39:32,05:40:42,05:42:62,05:43:39,05:43:73,06:08:24,06:17:00
==== Log checksum 2867D2F4AF95C28EC89288AABBDF303415968696B0DAC2578C75A610BDECA490 ====
foobar2000 1.1.2 / Dynamic Range Meter 1.1.1
log date: 2026-09-03 18:16:02
--------------------------------------------------------------------------------
Analyzed: Bee Gees / Living Eyes (813 642-2 YH)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 0.00 dB -14.99 dB 4:23 01-Living Eyes
DR13 0.00 dB -14.31 dB 4:05 02-He's a Liar
DR14 -0.17 dB -16.15 dB 4:22 03-Paradise
DR13 -0.08 dB -15.53 dB 4:57 04-Don't Fall in Love With Me
DR13 -0.20 dB -14.79 dB 4:28 05-Soldiers
DR14 -1.53 dB -18.56 dB 4:28 06-I Still Love You
DR15 -0.18 dB -17.31 dB 4:27 07-Wildflower
DR14 -0.14 dB -17.05 dB 4:14 08-Nothing Could Be Good
DR13 -0.02 dB -15.73 dB 4:06 09-Cryin' Every Day
DR14 -2.06 dB -20.33 dB 6:41 10-Be Who You Are
--------------------------------------------------------------------------------
Number of tracks: 10
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 844 kbps
Codec: FLAC
================================================================================
log date: 2026-09-03 18:16:02
--------------------------------------------------------------------------------
Analyzed: Bee Gees / Living Eyes (813 642-2 YH)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR13 0.00 dB -14.99 dB 4:23 01-Living Eyes
DR13 0.00 dB -14.31 dB 4:05 02-He's a Liar
DR14 -0.17 dB -16.15 dB 4:22 03-Paradise
DR13 -0.08 dB -15.53 dB 4:57 04-Don't Fall in Love With Me
DR13 -0.20 dB -14.79 dB 4:28 05-Soldiers
DR14 -1.53 dB -18.56 dB 4:28 06-I Still Love You
DR15 -0.18 dB -17.31 dB 4:27 07-Wildflower
DR14 -0.14 dB -17.05 dB 4:14 08-Nothing Could Be Good
DR13 -0.02 dB -15.73 dB 4:06 09-Cryin' Every Day
DR14 -2.06 dB -20.33 dB 6:41 10-Be Who You Are
--------------------------------------------------------------------------------
Number of tracks: 10
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 844 kbps
Codec: FLAC
================================================================================
-----------------------
DON'T MODIFY THIS FILE
-----------------------
PERFORMER: auCDtect Task Manager, ver. 1.6.0 RC1 build 1.6.0.1
Copyright (c) 2008-2010 y-soft. All rights reserved
http://y-soft.org
ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2
Copyright (c) 2004 Oleg Berngardt. All rights reserved.
Copyright (c) 2004 Alexander Djourik. All rights reserved.
FILE: Bee Gees - Living Eyes (813 642-2 YH).flac
Size: 292305100 Hash: C8FAAE8184E68EC3CD3089040C7F9186 Accuracy: -m0
Conclusion: MPEG 95%
Signature: B165C888ED62B9658E8EAC31B79F0BBFC7DDA2FC
BeeGees-LivingEyes[DE]1984HQ
DON'T MODIFY THIS FILE
-----------------------
PERFORMER: auCDtect Task Manager, ver. 1.6.0 RC1 build 1.6.0.1
Copyright (c) 2008-2010 y-soft. All rights reserved
http://y-soft.org
ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2
Copyright (c) 2004 Oleg Berngardt. All rights reserved.
Copyright (c) 2004 Alexander Djourik. All rights reserved.
FILE: Bee Gees - Living Eyes (813 642-2 YH).flac
Size: 292305100 Hash: C8FAAE8184E68EC3CD3089040C7F9186 Accuracy: -m0
Conclusion: MPEG 95%
Signature: B165C888ED62B9658E8EAC31B79F0BBFC7DDA2FC
BeeGees-LivingEyes[DE]1984HQ
--NitroFlare.com--
Users of Guests are not allowed to comment this publication.