Performer: Julio Iglesias
Album: My Life: The Greatest Hits (2CD)
Label: Ⓟ+Ⓒ 1998 COLUMBIA|Sony Music. Made in Holland.
Catalog #: COL 491090-2 (5 099749 109025)
Style: Pop, Latin
Year: 1998 (Reissue, Compilation)
Format: FLAC (image +.cue)
Bitrate: lossless
Covers: in archive
Amount of tracks: 37
Size RAR: ~ 1,16 Gb
Upload: depositfiles.com, letitbit.net, unibytes.com
Recovery: 3%
Password: without a password
Tracklist:======================
Disc-1:--------------------------------
01. To All The Girls I've Loved Before (feat. Willie Nelson) [0:03:32.57]
02. Moralito (La Gota Fria) [0:03:34.40]
03. All Of You (feat. Diana Ross) [0:03:58.73]
04. Crazy [0:03:15.47]
05. My Love (feat. Stevie Wonder) [0:05:37.20]
06. Can't Help Falling In Love [0:03:20.63]
07. Vincent (Starry Starry Night) [0:04:19.15]
08. When I Need You [0:04:19.05]
09. Crazy In Love [0:03:34.27]
10. Fragile (feat. Sting) [0:04:18.53]
11. When You Tell Me That You Love Me (feat. Dolly Parton) [0:04:00.07]
12. Caruso [0:05:49.73]
13. Smoke Gets In Your Eyes (feat. All-4-One) [0:03:35.02]
14. Summer Wind (feat. Frank Sinatra) [0:02:31.70]
15. Por El Amor De Una Mujer [0:03:53.15]
16. Moonlight Lady [0:04:04.35]
17. My Way (A Mi Manera) (feat. Paul Anka) [0:04:24.30]
18. Me Va, Me Va [0:05:59.08]
-----------------------------------------------------
Total Time: [1:14:09.40]Disc-2:--------------------------------
01. Un Canto A Galicia [0:04:32.12]
02. Soy Un Truhan, Soy Un Senor [0:03:01.38]
03. Hey [0:04:59.20]
04. Ou Est Passee Ma Boheme (Quiereme Mucho) [0:03:54.30]
05. Momentos [0:03:34.12]
06. Amor [0:03:20.55]
07. De Nina A Mujer [0:03:16.45]
08. Que Nadie Sepa Mi Sufrir [0:03:20.43]
09. Volver A Empezar (Begin The Beguine) [0:04:40.62]
10. Ae, Ao [0:03:18.60]
11. Manuela [0:03:38.70]
12. Abrazame [0:03:16.65]
13. Milonga (Medley: Milonga Sentimental, Vivo) [0:04:03.60]
14. A Media Luz [0:02:42.40]
15. Ni Te Tengo Ni Te Olvido [0:04:00.65]
16. La Carretera [0:05:06.23]
17. Bamboleo [0:04:39.67]
18. La Cumparsita [0:02:35.13]
19. Agua Dulce, Aqua Sala [0:04:24.42]
-----------------------------------------------------
Total Time: [1:12:27.72]Notes:==========
*Originally release on LP in 1998.Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 23. July 2010, 20:23
Julio Iglesias / My Life: The Greatest Hits Disc 1 of 2
Used drive : Optiarc DVD RW AD-7203S Adapter: 3 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:Program FilesExact Audio CopyFlacflac.exe
Additional command line options : -0 -V -T "ARTIST=%a" -T "ALBUM=%g" -T "DATE=%y" -T "GENRE=%m" -T "COMMENT=released by KoGGaN" -T
"URL=https://flacmusic.info/user/DaRReL/news/" %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:32.57 | 0 | 15956
2 | 3:32.57 | 3:34.40 | 15957 | 32046
3 | 7:07.22 | 3:58.73 | 32047 | 49969
4 | 11:06.20 | 3:15.47 | 49970 | 64641
5 | 14:21.67 | 5:37.20 | 64642 | 89936
6 | 19:59.12 | 3:20.63 | 89937 | 104999
7 | 23:20.00 | 4:19.15 | 105000 | 124439
8 | 27:39.15 | 4:19.05 | 124440 | 143869
9 | 31:58.20 | 3:34.27 | 143870 | 159946
10 | 35:32.47 | 4:18.53 | 159947 | 179349
11 | 39:51.25 | 4:00.07 | 179350 | 197356
12 | 43:51.32 | 5:49.73 | 197357 | 223604
13 | 49:41.30 | 3:35.02 | 223605 | 239731
14 | 53:16.32 | 2:31.70 | 239732 | 251126
15 | 55:48.27 | 3:53.15 | 251127 | 268616
16 | 59:41.42 | 4:04.35 | 268617 | 286951
17 | 63:46.02 | 4:24.30 | 286952 | 306781
18 | 68:10.32 | 5:59.08 | 306782 | 333714
Range status and errors
Selected range
Filename E:~ Julio Iglesias ~1998- My Life -The Greatest Hits (2CD COL 491090-2)Julio Iglesias - My Life The Greatest Hits Disc 1 of 2.wav
Peak level 98.8 %
Range quality 100.0 %
Copy CRC 74470997
Copy OK
No errors occurred
End of status report
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Exact Audio Copy V0.99 prebeta 5 from 4. May 2009
EAC extraction logfile from 23. July 2010, 20:51
Julio Iglesias / My Life: The Greatest Hits Disc 2 of 2
Used drive : Optiarc DVD RW AD-7203S Adapter: 3 ID: 1
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : User Defined Encoder
Selected bitrate : 1024 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:Program FilesExact Audio CopyFlacflac.exe
Additional command line options : -0 -V -T "ARTIST=%a" -T "ALBUM=%g" -T "DATE=%y" -T "GENRE=%m" -T "COMMENT=released by KoGGaN" -T
"URL=https://flacmusic.info/user/DaRReL/news/" %s
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:32.12 | 0 | 20411
2 | 4:32.12 | 3:01.38 | 20412 | 34024
3 | 7:33.50 | 4:59.20 | 34025 | 56469
4 | 12:32.70 | 3:54.30 | 56470 | 74049
5 | 16:27.25 | 3:34.12 | 74050 | 90111
6 | 20:01.37 | 3:20.55 | 90112 | 105166
7 | 23:22.17 | 3:16.45 | 105167 | 119911
8 | 26:38.62 | 3:20.43 | 119912 | 134954
9 | 29:59.30 | 4:40.62 | 134955 | 156016
10 | 34:40.17 | 3:18.60 | 156017 | 170926
11 | 37:59.02 | 3:38.70 | 170927 | 187346
12 | 41:37.72 | 3:16.65 | 187347 | 202111
13 | 44:54.62 | 4:03.60 | 202112 | 220396
14 | 48:58.47 | 2:42.40 | 220397 | 232586
15 | 51:41.12 | 4:00.65 | 232587 | 250651
16 | 55:42.02 | 5:06.23 | 250652 | 273624
17 | 60:48.25 | 4:39.67 | 273625 | 294616
18 | 65:28.17 | 2:35.13 | 294617 | 306254
19 | 68:03.30 | 4:24.42 | 306255 | 326096
Range status and errors
Selected range
Filename E:~ Julio Iglesias ~1998- My Life -The Greatest Hits (2CD COL 491090-2)Julio Iglesias - My Life The Greatest Hits Disc 2 of 2.wav
Peak level 100.0 %
Range quality 100.0 %
Copy CRC D01BC61C
Copy OK
No errors occurred
End of status report
[CUETools log; Date: 31.10.2011 21:20:16; Version: 2.1.2a]
[CTDB TOCID: BeDMH2xqMK1LKMUCOZia.DztJ38-] found.
[ CTDBID ] Status
[064edff5] (27/27) Accurately ripped
[AccurateRip ID: 002ee417-02750cf1-f8116112] found.
Track Status
01 (38/43) Accurately ripped with offset(s) 22(4),621(15),650(14),944(5)
02 (39/44) Accurately ripped with offset(s) 22(4),621(15),650(14),944(6)
03 (38/43) Accurately ripped with offset(s) 22(3),621(15),650(14),944(6)
04 (39/42) Accurately ripped with offset(s) 22(4),621(15),650(14),944(6)
05 (38/41) Accurately ripped with offset(s) 22(3),621(15),650(14),944(6)
06 (38/43) Accurately ripped with offset(s) 22(4),621(15),650(13),944(6)
07 (39/44) Accurately ripped with offset(s) 22(4),621(15),650(14),944(6)
08 (39/44) Accurately ripped with offset(s) 22(4),621(15),650(14),944(6)
09 (37/42) Accurately ripped with offset(s) 22(3),621(15),650(13),944(6)
10 (39/44) Accurately ripped with offset(s) 22(4),621(15),650(14),944(6)
11 (37/42) Accurately ripped with offset(s) 22(3),621(15),650(13),944(6)
12 (37/42) Accurately ripped with offset(s) 22(3),621(15),650(13),944(6)
13 (38/43) Accurately ripped with offset(s) 22(4),621(15),650(13),944(6)
14 (37/42) Accurately ripped with offset(s) 22(3),621(15),650(13),944(6)
15 (37/42) Accurately ripped with offset(s) 22(3),621(15),650(13),944(6)
16 (36/41) Accurately ripped with offset(s) 22(4),621(15),650(11),944(6)
17 (35/40) Accurately ripped with offset(s) 22(4),621(15),650(10),944(6)
18 (32/37) Accurately ripped with offset(s) 22(3),621(14),650(11),944(4)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 98,8 [74470997] [062AD548] CRC32
01 94,4 [A7B40ED6] [2996F132]
02 98,8 [FD1EACB8] [6F93CC06]
03 98,8 [F31D0509] [C681622E]
04 98,8 [221EBF4D] [3533FB1A]
05 96,6 [A3FB2362] [77484264]
06 98,8 [CFBD3CD9] [C8BF858B]
07 98,8 [83EEEA7A] [EF0EA587]
08 98,8 [49A0116C] [DD97EA72]
09 97,7 [1E22C305] [2EB4A36C]
10 90,1 [9A5BB517] [02B22892]
11 98,8 [4B205C54] [79CC50B3]
12 97,7 [7C1669C8] [3D86E6BE]
13 98,8 [9245DD12] [376EA554]
14 98,8 [0FD41B46] [359361EF]
15 98,8 [1E932CC7] [2745B6C6]
16 98,8 [12870FA7] [885D4063]
17 95,5 [4595001B] [09895519]
18 98,8 [95E4EF9B] [2C0CC095]
==============================================
[CUETools log; Date: 31.10.2011 21:20:37; Version: 2.1.2a]
[CTDB TOCID: hMsIQZZPYOmFv5nLS7Xx0O1_bKI-] found.
[ CTDBID ] Status
[976adf2f] (30/30) Accurately ripped
[AccurateRip ID: 0031adb8-02b4894c-0210fb13] found.
Track Status
01 (39/46) Accurately ripped with offset(s) -577(11),22(8),51(20)
02 (41/48) Accurately ripped with offset(s) -577(12),22(8),51(21)
03 (40/47) Accurately ripped with offset(s) -577(11),22(8),51(21)
04 (40/47) Accurately ripped with offset(s) -577(11),22(8),51(21)
05 (40/47) Accurately ripped with offset(s) -577(11),22(8),51(21)
06 (40/47) Accurately ripped with offset(s) -577(11),22(8),51(21)
07 (40/47) Accurately ripped with offset(s) -577(11),22(8),51(21)
08 (41/48) Accurately ripped with offset(s) -577(12),22(8),51(21)
09 (40/47) Accurately ripped with offset(s) -577(11),22(8),51(21)
10 (40/47) Accurately ripped with offset(s) -577(11),22(8),51(21)
11 (41/48) Accurately ripped with offset(s) -577(12),22(8),51(21)
12 (40/47) Accurately ripped with offset(s) -577(11),22(8),51(21)
13 (39/46) Accurately ripped with offset(s) -577(11),22(8),51(20)
14 (41/48) Accurately ripped with offset(s) -577(12),22(8),51(21)
15 (38/45) Accurately ripped with offset(s) -577(10),22(8),51(20)
16 (40/47) Accurately ripped with offset(s) -577(12),22(8),51(20)
17 (38/45) Accurately ripped with offset(s) -577(12),22(8),51(18)
18 (38/45) Accurately ripped with offset(s) -577(11),22(8),51(19)
19 (38/45) Accurately ripped with offset(s) -577(11),22(7),51(20)
Track Peak [ CRC32 ] [W/O NULL] [ LOG ]
-- 100,0 [D01BC61C] [A2C6B6D6] CRC32
01 98,8 [718EC1FB] [C2804BEB]
02 93,4 [8D594213] [8E0265CA]
03 96,6 [03865589] [ACFA3BD7]
04 97,7 [2D4032A3] [A361BA9E]
05 96,4 [71990A18] [E0A9176B]
06 100,0 [799B6608] [F19936E2]
07 94,2 [91618525] [1F59BE23]
08 97,6 [C8EB6BC8] [819073C1]
09 95,7 [3DA49E97] [994C852F]
10 97,7 [2C794B8F] [2F4EB014]
11 87,0 [C9F7487D] [D1D14D0C]
12 91,2 [ABC8D1B1] [1AD8C10B]
13 98,8 [16A2F9B0] [08027145]
14 96,6 [C9BE8802] [0E6D6582]
15 93,2 [E12DCDB1] [205CECB4]
16 96,6 [FB1E1C0D] [C46D7017]
17 94,4 [9F1C9A34] [8603DCE1]
18 98,8 [984C37A2] [ED9C26EA]
19 97,7 [60E7F0C7] [44ADAB40]
AUDIOCHECKER v2.0 beta (build 457) - by Dester - opdester@freemail.hu
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
-=== DO NOT EDIT THIS FILE! ===-
Path: ...1998- My Life -The Greatest Hits (2CD COL 491090-2)
01 -=- Julio Iglesias - My Life The Greatest Hits Disc 1 of 2.flac -=- CDDA (100%)
02 -=- Julio Iglesias - My Life The Greatest Hits Disc 2 of 2.flac -=- CDDA (99%)
Summary 99,50% CDDA
130513172
FILE: Julio Iglesias - My Life The Greatest Hits Disc 1 of 2.flac
Size: 536270455 Hash: 0E1D417F77B3274DCF27722BAFE7416B Accuracy: -m8
Conclusion: CDDA 100%
Signature: B2AA58A924DA769B74095CF04C89C4D02669C209
FILE: Julio Iglesias - My Life The Greatest Hits Disc 2 of 2.flac
Size: 540324850 Hash: 12A3A6FDD0A1343E4B737258215EC7B2 Accuracy: -m8
Conclusion: CDDA 100%
Signature: F12A9BEEEFCBF156AD2ACB44E8A29B73DB843954
--DepositFiles.com--Скачать CD | Download CD--LetitBit.net--Скачать CD | Download CD--UniBytes.com--Скачать CD | Download CD