Performer: Metallica
Album: Death Magnetic
Label: Vertigo. Made in UA.
Catalog #: 602517737266
Style: Thrash Metal
Year: 2008
Format: FLAC (image + .cue)
Bitrate: lossless
Covers: full (600 DPI)
Amount of tracks: 10
Size ZIP: ~ 612 mb
Upload: nitroflare.com
Password: without a password
Death Magnetic is the ninth studio album by American heavy metal band Metallica, released on September 12, 2008 through Warner Bros. Records. The album was produced by Rick Rubin, marking the band's first album since ...And Justice for All (1988) not to be produced by longtime collaborator Bob Rock. It is also the first Metallica album to feature bassist Robert Trujillo, and the second to be completely co-written by all of the band's members.
Musically, Death Magnetic is a radical departure from Metallica's previous album, St. Anger (2003), and is considered a return to the band's thrash metal roots, with more complex compositions, standard guitar tuning on most songs and long guitar solos from Kirk Hammett and James Hetfield. It also includes the band's first instrumental ("Suicide & Redemption") since "To Live Is to Die" from ...And Justice for All.
Tracklist:-----------------
01. Metallica - That Was Just Your Life
[7:08]02. Metallica - The End Of The Line
[7:52]03. Metallica - Broken, Beat & Scarred
[6:25]04. Metallica - The Day That Never Comes
[7:56]05. Metallica - All Nightmare Long
[7:58]06. Metallica - Cyanide
[6:40]07. Metallica - The Unforgiven Iii
[7:47]08. Metallica - The Judas Kiss
[8:01]09. Metallica - Suicide & Redemption
[9:58]10. Metallica - My Apocalypse
[5:01]--------------------------
Total time [01:14:46] Exact Audio Copy V1.6 from 23. October 2020
EAC extraction logfile from 29. March 2023, 20:20
Metallica / Death Magnetic
Used drive : TEAC CD-W524E Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 686
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 7:08.24 | 0 | 32123
2 | 7:08.24 | 7:52.27 | 32124 | 67550
3 | 15:00.51 | 6:25.35 | 67551 | 96460
4 | 21:26.11 | 7:56.20 | 96461 | 132180
5 | 29:22.31 | 7:57.73 | 132181 | 168028
6 | 37:20.29 | 6:39.41 | 168029 | 197994
7 | 43:59.70 | 7:46.44 | 197995 | 232988
8 | 51:46.39 | 8:00.57 | 232989 | 269045
9 | 59:47.21 | 9:57.54 | 269046 | 313874
10 | 69:45.00 | 5:01.01 | 313875 | 336450
Range status and errors
Selected range
Filename C:\rip-flacmusic.info\Metallica - Death Magnetic.wav
Peak level 100.0 %
Extraction speed 4.2 X
Range quality 99.9 %
Test CRC 478DF915
Copy CRC 478DF915
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [142BAE53] (AR v2)
Track 2 accurately ripped (confidence 5) [96D5674C] (AR v2)
Track 3 accurately ripped (confidence 5) [4A213D9D] (AR v2)
Track 4 accurately ripped (confidence 5) [7E44E00E] (AR v2)
Track 5 accurately ripped (confidence 5) [F68E5B28] (AR v2)
Track 6 accurately ripped (confidence 4) [B927362C] (AR v2)
Track 7 accurately ripped (confidence 5) [7289298E] (AR v2)
Track 8 accurately ripped (confidence 5) [1AB49ADF] (AR v2)
Track 9 accurately ripped (confidence 5) [865A2496] (AR v2)
Track 10 accurately ripped (confidence 5) [0102199A] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 7B6IoJTlMO6e_hXq11UhV5LDbTc-] found
Submit result: 7B6IoJTlMO6e_hXq11UhV5LDbTc- has been confirmed
Track | CTDB Status
1 | (6888/6960) Accurately ripped
2 | (6897/6960) Accurately ripped
3 | (6904/6960) Accurately ripped
4 | (6877/6960) Accurately ripped
5 | (6858/6960) Accurately ripped
6 | (6849/6960) Accurately ripped
7 | (6847/6960) Accurately ripped
8 | (6859/6960) Accurately ripped
9 | (6687/6960) Accurately ripped, or (4/6960) differs in 180 samples @01:56:11-01:56:12, or (36/6960) differs in 8581 samples @06:37:46-06:37:47,06:38:14-06:38:15,06:39:02-06:44:29,06:44:71-06:45:18,06:51:53-06:51:54,06:52:21-06:52:22,06:52:63-06:56:60,06:58:15-06:58:16,06:58:58, or (5/6960) differs in 1412 samples @08:54:22-08:56:67,09:02:45,09:38:35,09:39:46
10 | (6743/6960) Accurately ripped, or (10/6960) differs in 5841 samples @01:49:56,02:00:34-02:01:25,02:03:26-02:04:60,02:15:18,02:40:38,02:48:05,02:56:60-02:58:19,03:00:00-03:02:25,03:08:12,03:10:37,03:13:74-03:16:68,03:18:05-03:18:06,03:20:74-03:21:43,03:22:55-03:23:47,03:25:27-03:35:01,03:36:13-03:37:48,03:39:73,03:42:01-03:47:66, or (7/6960) differs in 5048 samples @02:01:03,02:03:04-02:03:48,02:04:60,02:12:47,02:48:05,02:57:06-02:57:73,02:59:31-03:01:56,03:02:68-03:05:40,03:12:18-03:12:19,03:13:52-03:14:65,03:16:24-03:18:71,03:20:52-03:21:43,03:23:02-03:23:03,03:25:27-03:35:23,03:39:08,03:41:11-03:47:22, or (8/6960) differs in 5368 samples @01:46:63,01:53:17,01:54:49,02:01:02-02:01:24,02:03:05-02:04:60,02:16:08,02:21:03,02:23:06,02:48:26-02:48:27,02:57:50-02:58:63,03:00:00-03:05:41,03:06:74-03:07:00,03:08:12,03:13:30-03:18:72,03:20:52-03:23:03,03:25:06-03:33:63,03:35:66-03:37:26,03:39:29,03:41:11-03:47:66, or (3/6960) differs in 180 samples @04:37:21-04:37:22
==== Log checksum D943083EF21525B264C76F81E7D360550B9E59CEA2A6927BF0319CF79E5F0EC9 ====
foobar2000 1.1.2 / Dynamic Range Meter 1.1.1
log date: 2023-03-29 20:22:09
--------------------------------------------------------------------------------
Analyzed: Metallica / Death Magnetic
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR4 0.00 dB -5.39 dB 7:08 01-That Was Just Your Life
DR4 0.00 dB -5.18 dB 7:52 02-The End of the Line
DR3 0.00 dB -4.17 dB 6:25 03-Broken, Beat & Scarred
DR2 0.00 dB -3.81 dB 7:56 04-The Day That Never Comes
DR3 0.00 dB -3.99 dB 7:58 05-All Nightmare Long
DR3 0.00 dB -3.92 dB 6:40 06-Cyanide
DR4 0.00 dB -6.25 dB 7:47 07-The Unforgiven III
DR3 0.00 dB -3.82 dB 8:01 08-The Judas Kiss
DR4 0.00 dB -5.02 dB 9:58 09-Suicide & Redemption
DR3 0.00 dB -3.59 dB 5:01 10-My Apocalypse
--------------------------------------------------------------------------------
Number of tracks: 10
Official DR value: DR3
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 1411 kbps
Codec: PCM
================================================================================
-----------------------
DON'T MODIFY THIS FILE
-----------------------
PERFORMER: auCDtect Task Manager, ver. 1.6.0 RC1 build 1.6.0.1
Copyright (c) 2008-2010 y-soft. All rights reserved
http://y-soft.org
ANALYZER: auCDtect: CD records authenticity detector, version 0.8.2
Copyright (c) 2004 Oleg Berngardt. All rights reserved.
Copyright (c) 2004 Alexander Djourik. All rights reserved.
FILE: Metallica - Death Magnetic.wav
Size: 791332796 Hash: 5B15C879E8B651F273B34C489D8A9093 Accuracy: -m0
Conclusion: CDDA 99%
Signature: FEE6245F1D0BD25A450B5AADF9509E0FFD1527FE
--NitroFlare.com--Cкачать CD | Download CD