Performer: Boyz II Men
Album: Nathan Michael Shawn Wanya
Label: Universal Records. Made in US.
Catalog #: UD 59281
Style: R&B, Soul, Swing
Year: 2000
Format: FLAC (image + .cue)
Bitrate: lossless
Covers: full (600 DPI)
Amount of tracks: 14
Size ZIP: ~ 536 mb
Upload: nitroflare.com
Password: without a password
Nathan Michael Shawn Wanya is the fifth album by R&B group Boyz II Men in 2000. The only LP issued during the group's brief contract with Universal Records, its title reflects the album's ambitions; unlike previous records, the majority of the tracks were written and produced by Boyz II Men themselves. The two singles, "Pass You By" and "Thank You in Advance", both performed below expectations on the charts.
Tracklist: -----------------
01. Boyz II Men - Beautiful Women
[4:09]02. Boyz II Men - Step On Up
[4:54]03. Boyz II Men - Good Guy
[3:49]04. Boyz II Men - Bounce, Shake, Move, Swing
[4:19]05. Boyz II Men - What the Deal
[4:25]06. Boyz II Men - I Finally Know
[5:05]07. Boyz II Men - Pass You By
[4:26]08. Boyz II Men - Dreams
[3:47]09. Boyz II Men - I Do
[4:11]10. Boyz II Men - Thank You in Advance
[4:11]11. Boyz II Men - Never Go Away
[5:06]12. Boyz II Men - Lovely
[5:30]13. Boyz II Men - Know What You Want
[5:17]14. Boyz II Men - Do You Remember
[4:17]--------------------------
Total time [01:03:27] Exact Audio Copy V1.8 from 15. July 2024
EAC extraction logfile from 23. February 2025, 23:37
Boyz II Men / Nathan Michael Shawn Wanya
Used drive : TEAC CD-W524E Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 686
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Installed external ASPI interface
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:09.10 | 0 | 18684
2 | 4:09.10 | 4:53.65 | 18685 | 40724
3 | 9:03.00 | 3:49.32 | 40725 | 57931
4 | 12:52.32 | 4:18.68 | 57932 | 77349
5 | 17:11.25 | 4:25.20 | 77350 | 97244
6 | 21:36.45 | 5:04.67 | 97245 | 120111
7 | 26:41.37 | 4:26.18 | 120112 | 140079
8 | 31:07.55 | 3:46.42 | 140080 | 157071
9 | 34:54.22 | 4:10.70 | 157072 | 175891
10 | 39:05.17 | 4:11.23 | 175892 | 194739
11 | 43:16.40 | 5:06.12 | 194740 | 217701
12 | 48:22.52 | 5:29.53 | 217702 | 242429
13 | 53:52.30 | 5:17.25 | 242430 | 266229
14 | 59:09.55 | 4:17.25 | 266230 | 285529
15 | 65:59.05 | 7:51.67 | 296930 | 332321
Range status and errors
Selected range
Filename C:\rip-flacmusic.info\Boyz II Men - Nathan Michael Shawn Wanya.wav
Peak level 100.0 %
Extraction speed 7.1 X
Range quality 99.9 %
Test CRC F63136D0
Copy CRC F63136D0
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 5) [2BDD799C] (AR v2)
Track 2 accurately ripped (confidence 5) [108D3256] (AR v2)
Track 3 accurately ripped (confidence 5) [02C7E914] (AR v2)
Track 4 accurately ripped (confidence 5) [0DC8C5C0] (AR v2)
Track 5 accurately ripped (confidence 5) [6732F421] (AR v2)
Track 6 accurately ripped (confidence 5) [1E3ABB64] (AR v2)
Track 7 accurately ripped (confidence 5) [C0567B9A] (AR v2)
Track 8 accurately ripped (confidence 5) [FD9BCD02] (AR v2)
Track 9 accurately ripped (confidence 5) [7123CC4D] (AR v2)
Track 10 accurately ripped (confidence 5) [9FF262E2] (AR v2)
Track 11 accurately ripped (confidence 5) [0C6C4F18] (AR v2)
Track 12 accurately ripped (confidence 5) [E52DEC4E] (AR v2)
Track 13 accurately ripped (confidence 5) [2ED730D3] (AR v2)
Track 14 accurately ripped (confidence 5) [146A9309] (AR v2)
All tracks accurately ripped
End of status report
---- AcoustID Plugin V1.2.0
Submitting 14 results to AcoustID
AcoustID successfully submitted
---- CUETools DB Plugin V2.2.6
[CTDB TOCID: rQGlJoRA6EFuvkKnC53as1bNCts-] found
Submit result: rQGlJoRA6EFuvkKnC53as1bNCts- has been confirmed
Track | CTDB Status
1 | (319/362) Accurately ripped, or (29/362) differs in 1 samples @04:05:71, or (2/362) differs in 5705 samples @00:21:04-00:21:07,00:33:26-00:33:28
2 | (322/362) Accurately ripped, or (29/362) differs in 2 samples @00:04:55,00:10:04, or (2/362) differs in 4708 samples @01:15:42-01:15:46
3 | ( 44/362) Accurately ripped, or (95/362) differs in 3 samples @00:04:02-00:04:03,02:17:62, or (5/362) differs in 2 samples @00:03:60,00:08:59, or (146/362) differs in 2 samples @00:03:60,00:08:59, or (10/362) differs in 2 samples @00:03:60,00:08:59, or (2/362) differs in 3 samples @00:04:02-00:04:03,02:17:62, or (2/362) differs in 2 samples @00:03:60,00:08:59, or (18/362) differs in 1 samples @03:48:67, or (10/362) differs in 2 samples @00:03:60,00:08:59, or (1/362) differs in 2 samples @00:03:60,00:08:59
4 | (324/362) Accurately ripped, or (29/362) differs in 1 samples @01:25:51
5 | (249/362) Accurately ripped, or (95/362) differs in 3 samples @03:48:59,04:23:43,04:25:10, or (2/362) differs in 3 samples @03:48:59,04:23:43,04:25:10
6 | ( 33/362) Accurately ripped, or (95/362) differs in 1 samples @05:03:35, or (5/362) differs in 2 samples @05:02:60,05:04:04, or (146/362) differs in 2 samples @05:02:60,05:04:04, or (10/362) differs in 2 samples @05:02:60,05:04:04, or (2/362) differs in 1 samples @05:03:35, or (29/362) differs in 2 samples @05:04:01,05:04:29, or (2/362) differs in 2 samples @05:02:60,05:04:04, or (10/362) differs in 2 samples @05:02:60,05:04:04, or (1/362) differs in 2 samples @05:02:60,05:04:04
7 | (325/362) Accurately ripped, or (29/362) differs in 1 samples @00:16:06
8 | (332/362) Accurately ripped, or (18/362) differs in 1 samples @03:37:53
9 | (249/362) Accurately ripped, or (95/362) differs in 2 samples @01:57:66,04:07:02, or (2/362) differs in 2 samples @01:57:66,04:07:02
10 | (199/362) Accurately ripped, or (95/362) differs in 1 samples @04:11:15, or (2/362) differs in 1 samples @04:11:15, or (29/362) differs in 1 samples @04:11:12, or (18/362) differs in 1 samples @03:56:20
11 | (245/362) Accurately ripped, or (95/362) differs in 1 samples @02:30:54, or (2/362) differs in 1 samples @02:30:54
12 | (166/362) Accurately ripped, or (5/362) differs in 1 samples @05:19:06, or (146/362) differs in 1 samples @05:19:06, or (10/362) differs in 1 samples @05:19:06, or (2/362) differs in 1 samples @05:19:06, or (10/362) differs in 1 samples @05:19:06, or (1/362) differs in 1 samples @05:19:06
13 | ( 14/362) Accurately ripped, or (95/362) differs in 83 samples @02:20:59,02:25:50,02:34:67-02:34:68,02:44:10, or (5/362) differs in 84 samples @02:18:65,02:20:59,02:25:50,02:34:67-02:34:68,02:44:10, or (146/362) differs in 84 samples @02:18:65,02:20:59,02:25:50,02:34:67-02:34:68,02:44:10, or (10/362) differs in 84 samples @02:18:65,02:20:59,02:25:50,02:34:67-02:34:68,02:44:10, or (2/362) differs in 83 samples @02:20:59,02:25:50,02:34:67-02:34:68,02:44:10, or (29/362) differs in 84 samples @00:12:68,02:20:59,02:25:50,02:34:67-02:34:68,02:44:10, or (2/362) differs in 84 samples @02:18:65,02:20:59,02:25:50,02:34:67-02:34:68,02:44:10, or (18/362) differs in 83 samples @02:20:59,02:25:50,02:34:67-02:34:68,02:44:10, or (10/362) differs in 120 samples @02:18:65,02:20:59,02:25:50,02:34:67-02:34:68,02:44:10,02:48:22,02:57:53,02:59:59,03:00:43, or (1/362) differs in 84 samples @02:18:65,02:20:59,02:25:50,02:34:67-02:34:68,02:44:10
14 | (216/362) Accurately ripped, or (95/362) differs in 1 samples @00:18:72, or (2/362) differs in 1 samples @00:18:72, or (29/362) differs in 1 samples @04:05:16
If you are sure that your rip contains errors, you can use CUETools to repair it.
==== Log checksum 5E0DF7A02E2ACE1754D73A8A9B4CE888DC29F377FACC89E9884CCDC801447A30 ====
foobar2000 1.1.2 / Dynamic Range Meter 1.1.1
log date: 2025-02-26 23:59:58
--------------------------------------------------------------------------------
Analyzed: Boyz II Men / Nathan Michael Shawn Wanya
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR8 0.00 dB -9.66 dB 4:09 01-Beautiful Women
DR8 0.00 dB -10.12 dB 4:54 02-Step On Up
DR8 0.00 dB -9.98 dB 3:49 03-Good Guy
DR8 0.00 dB -9.68 dB 4:19 04-Bounce, Shake, Move, Swing
DR10 0.00 dB -11.03 dB 4:25 05-What the Deal
DR8 0.00 dB -10.57 dB 5:05 06-I Finally Know
DR9 0.00 dB -10.54 dB 4:26 07-Pass You By
DR7 0.00 dB -9.60 dB 3:47 08-Dreams
DR9 -0.10 dB -12.21 dB 4:11 09-I Do
DR9 0.00 dB -11.27 dB 4:11 10-Thank You in Advance
DR8 0.00 dB -10.21 dB 5:06 11-Never Go Away
DR9 0.00 dB -11.03 dB 5:30 12-Lovely
DR9 0.00 dB -10.89 dB 5:17 13-Know What You Want
DR10 0.00 dB -12.11 dB 4:17 14-Do You Remember
--------------------------------------------------------------------------------
Number of tracks: 14
Official DR value: DR9
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 1411 kbps
Codec: PCM
================================================================================
-----------------------
DON'T MODIFY THIS FILE
-----------------------
PERFORMER: auCDtect Task Manager, ver. 1.6.0 RC1 build 1.6.0.1
Copyright (c) 2008-2010 y-soft. All rights reserved
http://y-soft.orgANALYZER: auCDtect: CD records authenticity detector, version 0.8.2
Copyright (c) 2004 Oleg Berngardt. All rights reserved.
Copyright (c) 2004 Alexander Djourik. All rights reserved.
FILE: Boyz II Men - Nathan Michael Shawn Wanya.wav
Size: 671566604 Hash: 6778051FD7BA0515E5E96EFDAAB59601 Accuracy: -m0
Conclusion: CDDA 100%
Signature: 3C0BC4EEC7265896D74F430EC0FD1D346296BE8D
--NitroFlare.com--Download CD